Labor Force and Unemployment Data
Selection Criteria
Geographic Area: Metropolitan NECTA
Area: Springfield MA-CT Metropolitan NECTA
Time Frame: Most Recent 13 Months
Not Seasonally Adjusted
Results
Month | Year | Labor Force | Employed | Unemployed | Area Rate | Massachusetts Rate |
---|---|---|---|---|---|---|
July | 2024 | 377,194 | 358,361 | 18,833 | 5.0 | 4.6 |
June | 2024 | 376,721 | 360,719 | 16,002 | 4.2 | 4.0 |
May | 2024 | 368,125 | 352,870 | 15,255 | 4.1 | 3.8 |
April | 2024 | 366,865 | 354,108 | 12,757 | 3.5 | 3.1 |
March | 2024 | 370,792 | 356,068 | 14,724 | 4.0 | 3.5 |
February | 2024 | 365,347 | 349,764 | 15,583 | 4.3 | 3.7 |
January | 2024 | 365,997 | 351,054 | 14,943 | 4.1 | 3.5 |
December | 2023 | 363,144 | 349,710 | 13,434 | 3.7 | 3.2 |
November | 2023 | 365,681 | 353,520 | 12,161 | 3.3 | 2.9 |
October | 2023 | 364,247 | 351,603 | 12,644 | 3.5 | 3.1 |
September | 2023 | 363,534 | 350,851 | 12,683 | 3.5 | 3.1 |
August | 2023 | 365,178 | 351,052 | 14,126 | 3.9 | 3.4 |
July | 2023 | 364,925 | 350,557 | 14,368 | 3.9 | 3.5 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.