Labor Force and Unemployment Data
Selection Criteria
Geographic Area: Metropolitan NECTA
Area: Springfield MA-CT Metropolitan NECTA
Time Frame: Most Recent 13 Months
Not Seasonally Adjusted
Results
Month | Year | Labor Force | Employed | Unemployed | Area Rate | Massachusetts Rate |
---|---|---|---|---|---|---|
November | 2020 | 352,140 | 327,656 | 24,484 | 7.0 | 6.2 |
October | 2020 | 353,325 | 327,979 | 25,346 | 7.2 | 6.9 |
September | 2020 | 364,104 | 327,865 | 36,239 | 10.0 | 9.7 |
August | 2020 | 344,773 | 304,808 | 39,965 | 11.6 | 11.2 |
July | 2020 | 359,209 | 299,894 | 59,315 | 16.5 | 16.3 |
June | 2020 | 361,590 | 298,524 | 63,066 | 17.4 | 17.8 |
May | 2020 | 343,170 | 289,467 | 53,703 | 15.6 | 16.5 |
April | 2020 | 331,301 | 281,212 | 50,089 | 15.1 | 16.0 |
March | 2020 | 375,926 | 363,154 | 12,772 | 3.4 | 3.0 |
February | 2020 | 382,036 | 366,779 | 15,257 | 4.0 | 3.3 |
January | 2020 | 378,365 | 362,898 | 15,467 | 4.1 | 3.4 |
December | 2019 | 381,201 | 369,903 | 11,298 | 3.0 | 2.4 |
November | 2019 | 382,344 | 371,460 | 10,884 | 2.8 | 2.3 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.