Labor Force, Employment and Unemployment
Massachusetts and Cities and Towns
Data not seasonally adjusted
Results
Location | Labor Force | Employment | Unemployment | Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar-2022 | Feb-2022 | Mar-2021 | Mar-2022 | Feb-2022 | Mar-2021 | Mar-2022 | Feb-2022 | Mar-2021 | Mar-2022 | Feb-2022 | Mar-2021 | |
Massachusetts | 3,782,622 | 3,759,275 | 3,727,618 | 3,640,154 | 3,599,073 | 3,478,440 | 142,468 | 160,202 | 249,178 | 3.8% | 4.3% | 6.7% |
Abington | 9,669 | 9,618 | 9,439 | 9,230 | 9,115 | 8,774 | 439 | 503 | 665 | 4.5% | 5.2% | 7.0% |
Acton | 12,896 | 12,779 | 12,577 | 12,640 | 12,482 | 12,016 | 256 | 297 | 561 | 2.0% | 2.3% | 4.5% |
Acushnet | 6,273 | 6,281 | 6,183 | 5,952 | 5,898 | 5,734 | 321 | 383 | 449 | 5.1% | 6.1% | 7.3% |
Adams | 3,976 | 3,976 | 4,021 | 3,739 | 3,724 | 3,632 | 237 | 252 | 389 | 6.0% | 6.3% | 9.7% |
Agawam | 16,482 | 16,391 | 16,102 | 15,787 | 15,631 | 15,028 | 695 | 760 | 1,074 | 4.2% | 4.6% | 6.7% |
Alford | 234 | 234 | 233 | 227 | 227 | 227 | 7 | 7 | 6 | 3.0% | 3.0% | 2.6% |
Amesbury | 10,442 | 10,364 | 10,249 | 10,129 | 10,012 | 9,695 | 313 | 352 | 554 | 3.0% | 3.4% | 5.4% |
Amherst | 19,686 | 19,496 | 19,065 | 19,272 | 19,082 | 18,345 | 414 | 414 | 720 | 2.1% | 2.1% | 3.8% |
Andover | 19,264 | 19,037 | 18,789 | 18,744 | 18,509 | 17,818 | 520 | 528 | 971 | 2.7% | 2.8% | 5.2% |
Aquinnah | 187 | 180 | 184 | 180 | 174 | 170 | 7 | 6 | 14 | 3.7% | 3.3% | 7.6% |
Arlington | 27,440 | 27,133 | 26,711 | 26,882 | 26,545 | 25,555 | 558 | 588 | 1,156 | 2.0% | 2.2% | 4.3% |
Ashburnham | 3,736 | 3,729 | 3,711 | 3,611 | 3,573 | 3,474 | 125 | 156 | 237 | 3.3% | 4.2% | 6.4% |
Ashby | 1,989 | 1,992 | 1,938 | 1,902 | 1,879 | 1,805 | 87 | 113 | 133 | 4.4% | 5.7% | 6.9% |
Ashfield | 1,167 | 1,158 | 1,130 | 1,147 | 1,136 | 1,092 | 20 | 22 | 38 | 1.7% | 1.9% | 3.4% |
Ashland | 10,751 | 10,637 | 10,568 | 10,469 | 10,332 | 10,086 | 282 | 305 | 482 | 2.6% | 2.9% | 4.6% |
Athol | 6,020 | 5,976 | 5,867 | 5,744 | 5,668 | 5,453 | 276 | 308 | 414 | 4.6% | 5.2% | 7.1% |
Attleborough | 25,506 | 25,445 | 25,203 | 24,565 | 24,373 | 23,676 | 941 | 1,072 | 1,527 | 3.7% | 4.2% | 6.1% |
Auburn | 9,578 | 9,544 | 9,488 | 9,242 | 9,174 | 8,899 | 336 | 370 | 589 | 3.5% | 3.9% | 6.2% |
Avon | 2,770 | 2,773 | 2,722 | 2,657 | 2,633 | 2,559 | 113 | 140 | 163 | 4.1% | 5.0% | 6.0% |
Ayer | 4,461 | 4,436 | 4,360 | 4,288 | 4,234 | 4,067 | 173 | 202 | 293 | 3.9% | 4.6% | 6.7% |
Barnstable | 23,030 | 22,836 | 23,009 | 21,831 | 21,450 | 21,009 | 1,199 | 1,386 | 2,000 | 5.2% | 6.1% | 8.7% |
Barre | 3,055 | 3,045 | 3,006 | 2,874 | 2,852 | 2,767 | 181 | 193 | 239 | 5.9% | 6.3% | 8.0% |
Becket | 889 | 893 | 907 | 836 | 833 | 812 | 53 | 60 | 95 | 6.0% | 6.7% | 10.5% |
Bedford | 7,391 | 7,321 | 7,167 | 7,161 | 7,071 | 6,807 | 230 | 250 | 360 | 3.1% | 3.4% | 5.0% |
Belchertown | 8,976 | 8,921 | 8,719 | 8,621 | 8,536 | 8,206 | 355 | 385 | 513 | 4.0% | 4.3% | 5.9% |
Bellingham | 10,559 | 10,526 | 10,441 | 10,184 | 10,105 | 9,816 | 375 | 421 | 625 | 3.6% | 4.0% | 6.0% |
Belmont | 14,161 | 13,990 | 13,753 | 13,817 | 13,644 | 13,134 | 344 | 346 | 619 | 2.4% | 2.5% | 4.5% |
Berkley | 3,775 | 3,768 | 3,774 | 3,643 | 3,607 | 3,496 | 132 | 161 | 278 | 3.5% | 4.3% | 7.4% |
Berlin | 2,321 | 2,302 | 2,246 | 2,251 | 2,223 | 2,140 | 70 | 79 | 106 | 3.0% | 3.4% | 4.7% |
Bernardston | 1,262 | 1,273 | 1,258 | 1,206 | 1,189 | 1,161 | 56 | 84 | 97 | 4.4% | 6.6% | 7.7% |
Beverly | 23,464 | 23,361 | 23,312 | 22,714 | 22,525 | 21,967 | 750 | 836 | 1,345 | 3.2% | 3.6% | 5.8% |
Billerica | 24,896 | 24,657 | 24,146 | 24,086 | 23,783 | 22,849 | 810 | 874 | 1,297 | 3.3% | 3.5% | 5.4% |
Blackstone | 5,401 | 5,364 | 5,351 | 5,185 | 5,145 | 4,998 | 216 | 219 | 353 | 4.0% | 4.1% | 6.6% |
Blandford | 790 | 788 | 758 | 754 | 747 | 718 | 36 | 41 | 40 | 4.6% | 5.2% | 5.3% |
Bolton | 3,193 | 3,161 | 3,089 | 3,105 | 3,066 | 2,952 | 88 | 95 | 137 | 2.8% | 3.0% | 4.4% |
Boston | 397,064 | 393,592 | 390,398 | 384,562 | 379,745 | 365,570 | 12,502 | 13,847 | 24,828 | 3.1% | 3.5% | 6.4% |
Bourne | 10,050 | 9,959 | 9,956 | 9,590 | 9,422 | 9,228 | 460 | 537 | 728 | 4.6% | 5.4% | 7.3% |
Boxborough | 3,372 | 3,349 | 3,249 | 3,288 | 3,246 | 3,125 | 84 | 103 | 124 | 2.5% | 3.1% | 3.8% |
Boxford | 4,581 | 4,535 | 4,422 | 4,467 | 4,411 | 4,246 | 114 | 124 | 176 | 2.5% | 2.7% | 4.0% |
Boylston | 2,858 | 2,848 | 2,787 | 2,750 | 2,730 | 2,648 | 108 | 118 | 139 | 3.8% | 4.1% | 5.0% |
Braintree | 21,052 | 20,887 | 20,633 | 20,426 | 20,170 | 19,417 | 626 | 717 | 1,216 | 3.0% | 3.4% | 5.9% |
Brewster | 4,980 | 4,931 | 4,901 | 4,694 | 4,612 | 4,517 | 286 | 319 | 384 | 5.7% | 6.5% | 7.8% |
Bridgewater | 15,159 | 15,096 | 14,843 | 14,582 | 14,450 | 14,045 | 577 | 646 | 798 | 3.8% | 4.3% | 5.4% |
Brimfield | 2,264 | 2,251 | 2,243 | 2,155 | 2,139 | 2,075 | 109 | 112 | 168 | 4.8% | 5.0% | 7.5% |
Brockton | 48,272 | 48,237 | 49,096 | 45,762 | 45,349 | 44,078 | 2,510 | 2,888 | 5,018 | 5.2% | 6.0% | 10.2% |
Brookfield | 1,902 | 1,906 | 1,883 | 1,834 | 1,821 | 1,766 | 68 | 85 | 117 | 3.6% | 4.5% | 6.2% |
Brookline | 33,882 | 33,483 | 32,837 | 33,269 | 32,853 | 31,626 | 613 | 630 | 1,211 | 1.8% | 1.9% | 3.7% |
Buckland | 974 | 959 | 936 | 952 | 939 | 888 | 22 | 20 | 48 | 2.3% | 2.1% | 5.1% |
Burlington | 16,439 | 16,238 | 15,988 | 16,031 | 15,831 | 15,240 | 408 | 407 | 748 | 2.5% | 2.5% | 4.7% |
Cambridge | 73,049 | 72,191 | 70,780 | 71,659 | 70,761 | 68,120 | 1,390 | 1,430 | 2,660 | 1.9% | 2.0% | 3.8% |
Canton | 13,041 | 12,933 | 12,689 | 12,622 | 12,464 | 11,998 | 419 | 469 | 691 | 3.2% | 3.6% | 5.4% |
Carlisle | 2,628 | 2,585 | 2,555 | 2,571 | 2,539 | 2,444 | 57 | 46 | 111 | 2.2% | 1.8% | 4.3% |
Carver | 7,080 | 7,059 | 6,879 | 6,681 | 6,598 | 6,351 | 399 | 461 | 528 | 5.6% | 6.5% | 7.7% |
Charlemont | 668 | 674 | 642 | 636 | 628 | 594 | 32 | 46 | 48 | 4.8% | 6.8% | 7.5% |
Charlton | 8,157 | 8,138 | 8,030 | 7,848 | 7,790 | 7,557 | 309 | 348 | 473 | 3.8% | 4.3% | 5.9% |
Chatham | 2,817 | 2,801 | 2,814 | 2,629 | 2,583 | 2,530 | 188 | 218 | 284 | 6.7% | 7.8% | 10.1% |
Chelmsford | 20,085 | 19,882 | 19,587 | 19,514 | 19,269 | 18,512 | 571 | 613 | 1,075 | 2.8% | 3.1% | 5.5% |
Chelsea | 20,730 | 20,610 | 20,490 | 19,806 | 19,558 | 18,828 | 924 | 1,052 | 1,662 | 4.5% | 5.1% | 8.1% |
Cheshire | 1,883 | 1,871 | 1,854 | 1,734 | 1,726 | 1,684 | 149 | 145 | 170 | 7.9% | 7.7% | 9.2% |
Chester | 763 | 772 | 748 | 734 | 727 | 699 | 29 | 45 | 49 | 3.8% | 5.8% | 6.6% |
Chesterfield | 799 | 791 | 777 | 759 | 752 | 723 | 40 | 39 | 54 | 5.0% | 4.9% | 6.9% |
Chicopee | 28,080 | 27,964 | 27,720 | 26,752 | 26,488 | 25,465 | 1,328 | 1,476 | 2,255 | 4.7% | 5.3% | 8.1% |
Chilmark | 437 | 430 | 430 | 422 | 408 | 398 | 15 | 22 | 32 | 3.4% | 5.1% | 7.4% |
Clarksburg | 851 | 847 | 868 | 808 | 801 | 798 | 43 | 46 | 70 | 5.1% | 5.4% | 8.1% |
Clinton | 8,457 | 8,487 | 8,376 | 8,032 | 7,972 | 7,733 | 425 | 515 | 643 | 5.0% | 6.1% | 7.7% |
Cohasset | 4,391 | 4,349 | 4,290 | 4,286 | 4,232 | 4,074 | 105 | 117 | 216 | 2.4% | 2.7% | 5.0% |
Colrain | 1,030 | 1,037 | 1,033 | 996 | 982 | 959 | 34 | 55 | 74 | 3.3% | 5.3% | 7.2% |
Concord | 8,405 | 8,313 | 8,208 | 8,213 | 8,110 | 7,807 | 192 | 203 | 401 | 2.3% | 2.4% | 4.9% |
Conway | 1,238 | 1,225 | 1,195 | 1,206 | 1,194 | 1,148 | 32 | 31 | 47 | 2.6% | 2.5% | 3.9% |
Cummington | 494 | 502 | 497 | 462 | 457 | 440 | 32 | 45 | 57 | 6.5% | 9.0% | 11.5% |
Dalton | 3,300 | 3,318 | 3,326 | 3,155 | 3,142 | 3,065 | 145 | 176 | 261 | 4.4% | 5.3% | 7.8% |
Danvers | 15,451 | 15,362 | 15,339 | 14,916 | 14,791 | 14,425 | 535 | 571 | 914 | 3.5% | 3.7% | 6.0% |
Dartmouth | 18,381 | 18,385 | 18,096 | 17,531 | 17,370 | 16,889 | 850 | 1,015 | 1,207 | 4.6% | 5.5% | 6.7% |
Dedham | 13,888 | 13,774 | 13,586 | 13,462 | 13,294 | 12,797 | 426 | 480 | 789 | 3.1% | 3.5% | 5.8% |
Deerfield | 3,137 | 3,112 | 3,045 | 3,048 | 3,018 | 2,902 | 89 | 94 | 143 | 2.8% | 3.0% | 4.7% |
Dennis | 6,406 | 6,380 | 6,406 | 5,958 | 5,854 | 5,734 | 448 | 526 | 672 | 7.0% | 8.2% | 10.5% |
Dighton | 4,322 | 4,302 | 4,271 | 4,139 | 4,098 | 3,972 | 183 | 204 | 299 | 4.2% | 4.7% | 7.0% |
Douglas | 5,455 | 5,441 | 5,362 | 5,269 | 5,230 | 5,073 | 186 | 211 | 289 | 3.4% | 3.9% | 5.4% |
Dover | 2,903 | 2,867 | 2,821 | 2,842 | 2,806 | 2,702 | 61 | 61 | 119 | 2.1% | 2.1% | 4.2% |
Dracut | 18,671 | 18,555 | 18,297 | 18,018 | 17,791 | 17,092 | 653 | 764 | 1,205 | 3.5% | 4.1% | 6.6% |
Dudley | 6,482 | 6,468 | 6,378 | 6,206 | 6,160 | 5,975 | 276 | 308 | 403 | 4.3% | 4.8% | 6.3% |
Dunstable | 1,959 | 1,945 | 1,915 | 1,918 | 1,902 | 1,853 | 41 | 43 | 62 | 2.1% | 2.2% | 3.2% |
Duxbury | 7,887 | 7,826 | 7,729 | 7,641 | 7,545 | 7,263 | 246 | 281 | 466 | 3.1% | 3.6% | 6.0% |
East Bridgewater | 8,910 | 8,878 | 8,762 | 8,534 | 8,457 | 8,220 | 376 | 421 | 542 | 4.2% | 4.7% | 6.2% |
East Brookfield | 1,230 | 1,238 | 1,204 | 1,181 | 1,172 | 1,137 | 49 | 66 | 67 | 4.0% | 5.3% | 5.6% |
East Longmeadow | 9,042 | 8,989 | 8,758 | 8,738 | 8,652 | 8,318 | 304 | 337 | 440 | 3.4% | 3.7% | 5.0% |
Eastham | 2,551 | 2,543 | 2,533 | 2,350 | 2,309 | 2,262 | 201 | 234 | 271 | 7.9% | 9.2% | 10.7% |
Easthampton | 9,746 | 9,713 | 9,487 | 9,448 | 9,355 | 8,994 | 298 | 358 | 493 | 3.1% | 3.7% | 5.2% |
Easton | 14,553 | 14,452 | 14,287 | 14,063 | 13,936 | 13,545 | 490 | 516 | 742 | 3.4% | 3.6% | 5.2% |
Edgartown | 2,256 | 2,200 | 2,207 | 2,062 | 1,993 | 1,947 | 194 | 207 | 260 | 8.6% | 9.4% | 11.8% |
Egremont | 700 | 701 | 710 | 683 | 683 | 684 | 17 | 18 | 26 | 2.4% | 2.6% | 3.7% |
Erving | 998 | 992 | 1,005 | 962 | 949 | 927 | 36 | 43 | 78 | 3.6% | 4.3% | 7.8% |
Essex | 2,356 | 2,335 | 2,284 | 2,282 | 2,253 | 2,169 | 74 | 82 | 115 | 3.1% | 3.5% | 5.0% |
Everett | 26,948 | 26,721 | 26,604 | 26,075 | 25,748 | 24,787 | 873 | 973 | 1,817 | 3.2% | 3.6% | 6.8% |
Fairhaven | 9,480 | 9,493 | 9,384 | 9,044 | 8,961 | 8,713 | 436 | 532 | 671 | 4.6% | 5.6% | 7.2% |
Fall River | 41,292 | 41,496 | 41,469 | 38,224 | 37,926 | 36,841 | 3,068 | 3,570 | 4,628 | 7.4% | 8.6% | 11.2% |
Falmouth | 14,693 | 14,601 | 14,795 | 13,908 | 13,666 | 13,385 | 785 | 935 | 1,410 | 5.3% | 6.4% | 9.5% |
Fitchburg | 19,826 | 19,793 | 19,919 | 18,683 | 18,487 | 17,977 | 1,143 | 1,306 | 1,942 | 5.8% | 6.6% | 9.7% |
Florida | 402 | 399 | 412 | 382 | 379 | 377 | 20 | 20 | 35 | 5.0% | 5.0% | 8.5% |
Foxborough | 10,840 | 10,786 | 10,595 | 10,469 | 10,338 | 9,952 | 371 | 448 | 643 | 3.4% | 4.2% | 6.1% |
Framingham | 41,227 | 40,823 | 40,611 | 40,087 | 39,565 | 38,622 | 1,140 | 1,258 | 1,989 | 2.8% | 3.1% | 4.9% |
Franklin | 19,477 | 19,289 | 19,014 | 18,862 | 18,625 | 17,930 | 615 | 664 | 1,084 | 3.2% | 3.4% | 5.7% |
Freetown | 5,478 | 5,487 | 5,366 | 5,219 | 5,167 | 5,008 | 259 | 320 | 358 | 4.7% | 5.8% | 6.7% |
Gardner | 9,842 | 9,814 | 9,848 | 9,391 | 9,292 | 9,036 | 451 | 522 | 812 | 4.6% | 5.3% | 8.2% |
Georgetown | 4,841 | 4,795 | 4,754 | 4,697 | 4,643 | 4,496 | 144 | 152 | 258 | 3.0% | 3.2% | 5.4% |
Gill | 983 | 972 | 964 | 941 | 928 | 907 | 42 | 44 | 57 | 4.3% | 4.5% | 5.9% |
Gloucester | 16,755 | 16,756 | 16,570 | 15,837 | 15,639 | 15,055 | 918 | 1,117 | 1,515 | 5.5% | 6.7% | 9.1% |
Goshen | 667 | 661 | 647 | 657 | 651 | 626 | 10 | 10 | 21 | 1.5% | 1.5% | 3.2% |
Gosnold | 43 | 42 | 42 | 43 | 42 | 41 | 0 | 0 | 1 | 0.0% | 0.0% | 2.4% |
Grafton | 10,533 | 10,465 | 10,329 | 10,182 | 10,107 | 9,803 | 351 | 358 | 526 | 3.3% | 3.4% | 5.1% |
Granby | 3,857 | 3,860 | 3,766 | 3,710 | 3,674 | 3,532 | 147 | 186 | 234 | 3.8% | 4.8% | 6.2% |
Granville | 931 | 935 | 914 | 889 | 880 | 846 | 42 | 55 | 68 | 4.5% | 5.9% | 7.4% |
Great Barrington | 3,656 | 3,656 | 3,781 | 3,513 | 3,512 | 3,516 | 143 | 144 | 265 | 3.9% | 3.9% | 7.0% |
Greenfield | 9,811 | 9,686 | 9,726 | 9,486 | 9,354 | 9,137 | 325 | 332 | 589 | 3.3% | 3.4% | 6.1% |
Groton | 6,282 | 6,223 | 6,110 | 6,150 | 6,073 | 5,834 | 132 | 150 | 276 | 2.1% | 2.4% | 4.5% |
Groveland | 4,112 | 4,071 | 4,009 | 3,981 | 3,935 | 3,810 | 131 | 136 | 199 | 3.2% | 3.3% | 5.0% |
Hadley | 3,130 | 3,118 | 3,090 | 3,038 | 3,008 | 2,892 | 92 | 110 | 198 | 2.9% | 3.5% | 6.4% |
Halifax | 4,553 | 4,545 | 4,467 | 4,342 | 4,288 | 4,128 | 211 | 257 | 339 | 4.6% | 5.7% | 7.6% |
Hamilton | 4,393 | 4,345 | 4,277 | 4,283 | 4,229 | 4,071 | 110 | 116 | 206 | 2.5% | 2.7% | 4.8% |
Hampden | 3,122 | 3,103 | 3,008 | 2,983 | 2,953 | 2,839 | 139 | 150 | 169 | 4.5% | 4.8% | 5.6% |
Hancock | 383 | 385 | 383 | 370 | 369 | 360 | 13 | 16 | 23 | 3.4% | 4.2% | 6.0% |
Hanover | 8,015 | 7,931 | 7,807 | 7,741 | 7,644 | 7,359 | 274 | 287 | 448 | 3.4% | 3.6% | 5.7% |
Hanson | 6,577 | 6,588 | 6,497 | 6,284 | 6,228 | 6,053 | 293 | 360 | 444 | 4.5% | 5.5% | 6.8% |
Hardwick | 1,721 | 1,703 | 1,688 | 1,665 | 1,643 | 1,580 | 56 | 60 | 108 | 3.3% | 3.5% | 6.4% |
Harvard | 2,854 | 2,816 | 2,793 | 2,794 | 2,759 | 2,651 | 60 | 57 | 142 | 2.1% | 2.0% | 5.1% |
Harwich | 5,986 | 5,964 | 5,958 | 5,538 | 5,441 | 5,329 | 448 | 523 | 629 | 7.5% | 8.8% | 10.6% |
Hatfield | 1,815 | 1,811 | 1,772 | 1,757 | 1,740 | 1,672 | 58 | 71 | 100 | 3.2% | 3.9% | 5.6% |
Haverhill | 35,546 | 35,341 | 35,392 | 34,081 | 33,686 | 32,620 | 1,465 | 1,655 | 2,772 | 4.1% | 4.7% | 7.8% |
Hawley | 221 | 221 | 213 | 214 | 211 | 199 | 7 | 10 | 14 | 3.2% | 4.5% | 6.6% |
Heath | 374 | 374 | 372 | 366 | 361 | 353 | 8 | 13 | 19 | 2.1% | 3.5% | 5.1% |
Hingham | 12,005 | 11,874 | 11,714 | 11,681 | 11,534 | 11,104 | 324 | 340 | 610 | 2.7% | 2.9% | 5.2% |
Hinsdale | 1,010 | 1,014 | 1,013 | 936 | 932 | 909 | 74 | 82 | 104 | 7.3% | 8.1% | 10.3% |
Holbrook | 6,304 | 6,267 | 6,247 | 6,079 | 6,002 | 5,778 | 225 | 265 | 469 | 3.6% | 4.2% | 7.5% |
Holden | 10,770 | 10,707 | 10,614 | 10,467 | 10,390 | 10,078 | 303 | 317 | 536 | 2.8% | 3.0% | 5.0% |
Holland | 1,618 | 1,624 | 1,591 | 1,549 | 1,538 | 1,492 | 69 | 86 | 99 | 4.3% | 5.3% | 6.2% |
Holliston | 7,656 | 7,550 | 7,548 | 7,418 | 7,322 | 7,147 | 238 | 228 | 401 | 3.1% | 3.0% | 5.3% |
Holyoke | 16,562 | 16,594 | 16,580 | 15,684 | 15,529 | 14,930 | 878 | 1,065 | 1,650 | 5.3% | 6.4% | 10.0% |
Hopedale | 3,091 | 3,076 | 3,052 | 2,985 | 2,946 | 2,876 | 106 | 130 | 176 | 3.4% | 4.2% | 5.8% |
Hopkinton | 9,200 | 9,084 | 9,063 | 8,963 | 8,846 | 8,636 | 237 | 238 | 427 | 2.6% | 2.6% | 4.7% |
Hubbardston | 2,741 | 2,731 | 2,686 | 2,617 | 2,597 | 2,520 | 124 | 134 | 166 | 4.5% | 4.9% | 6.2% |
Hudson | 10,560 | 10,500 | 10,475 | 10,177 | 10,045 | 9,805 | 383 | 455 | 670 | 3.6% | 4.3% | 6.4% |
Hull | 6,263 | 6,247 | 6,139 | 5,996 | 5,921 | 5,700 | 267 | 326 | 439 | 4.3% | 5.2% | 7.2% |
Huntington | 1,235 | 1,230 | 1,217 | 1,171 | 1,159 | 1,114 | 64 | 71 | 103 | 5.2% | 5.8% | 8.5% |
Ipswich | 8,249 | 8,183 | 8,054 | 7,988 | 7,888 | 7,593 | 261 | 295 | 461 | 3.2% | 3.6% | 5.7% |
Kingston | 7,861 | 7,816 | 7,653 | 7,509 | 7,415 | 7,138 | 352 | 401 | 515 | 4.5% | 5.1% | 6.7% |
Lakeville | 6,667 | 6,644 | 6,582 | 6,426 | 6,362 | 6,166 | 241 | 282 | 416 | 3.6% | 4.2% | 6.3% |
Lancaster | 3,879 | 3,878 | 3,822 | 3,770 | 3,743 | 3,630 | 109 | 135 | 192 | 2.8% | 3.5% | 5.0% |
Lanesborough | 1,658 | 1,674 | 1,656 | 1,578 | 1,571 | 1,532 | 80 | 103 | 124 | 4.8% | 6.2% | 7.5% |
Lawrence | 36,447 | 36,551 | 37,855 | 33,638 | 33,333 | 32,225 | 2,809 | 3,218 | 5,630 | 7.7% | 8.8% | 14.9% |
Lee | 3,141 | 3,150 | 3,162 | 2,997 | 2,984 | 2,910 | 144 | 166 | 252 | 4.6% | 5.3% | 8.0% |
Leicester | 6,747 | 6,749 | 6,665 | 6,495 | 6,447 | 6,254 | 252 | 302 | 411 | 3.7% | 4.5% | 6.2% |
Lenox | 1,812 | 1,810 | 1,829 | 1,717 | 1,710 | 1,667 | 95 | 100 | 162 | 5.2% | 5.5% | 8.9% |
Leominster | 22,653 | 22,540 | 22,487 | 21,617 | 21,391 | 20,800 | 1,036 | 1,149 | 1,687 | 4.6% | 5.1% | 7.5% |
Leverett | 1,143 | 1,138 | 1,108 | 1,105 | 1,094 | 1,052 | 38 | 44 | 56 | 3.3% | 3.9% | 5.1% |
Lexington | 16,513 | 16,287 | 16,041 | 16,138 | 15,935 | 15,341 | 375 | 352 | 700 | 2.3% | 2.2% | 4.4% |
Leyden | 494 | 489 | 487 | 488 | 481 | 470 | 6 | 8 | 17 | 1.2% | 1.6% | 3.5% |
Lincoln | 3,116 | 3,083 | 3,020 | 3,039 | 3,001 | 2,889 | 77 | 82 | 131 | 2.5% | 2.7% | 4.3% |
Littleton | 5,906 | 5,843 | 5,717 | 5,764 | 5,691 | 5,468 | 142 | 152 | 249 | 2.4% | 2.6% | 4.4% |
Longmeadow | 8,284 | 8,230 | 8,076 | 8,099 | 8,019 | 7,709 | 185 | 211 | 367 | 2.2% | 2.6% | 4.5% |
Lowell | 57,835 | 57,461 | 57,238 | 55,403 | 54,707 | 52,558 | 2,432 | 2,754 | 4,680 | 4.2% | 4.8% | 8.2% |
Ludlow | 11,428 | 11,439 | 11,182 | 10,608 | 10,503 | 10,098 | 820 | 936 | 1,084 | 7.2% | 8.2% | 9.7% |
Lunenburg | 6,845 | 6,806 | 6,762 | 6,586 | 6,517 | 6,338 | 259 | 289 | 424 | 3.8% | 4.2% | 6.3% |
Lynn | 48,263 | 48,097 | 48,267 | 45,702 | 45,252 | 43,603 | 2,561 | 2,845 | 4,664 | 5.3% | 5.9% | 9.7% |
Lynnfield | 7,495 | 7,400 | 7,329 | 7,309 | 7,218 | 6,949 | 186 | 182 | 380 | 2.5% | 2.5% | 5.2% |
Malden | 34,249 | 33,995 | 33,954 | 33,136 | 32,721 | 31,499 | 1,113 | 1,274 | 2,455 | 3.2% | 3.7% | 7.2% |
Manchester | 2,860 | 2,830 | 2,780 | 2,780 | 2,745 | 2,643 | 80 | 85 | 137 | 2.8% | 3.0% | 4.9% |
Mansfield | 14,461 | 14,392 | 14,051 | 14,002 | 13,827 | 13,311 | 459 | 565 | 740 | 3.2% | 3.9% | 5.3% |
Marblehead | 10,942 | 10,887 | 10,727 | 10,634 | 10,529 | 10,145 | 308 | 358 | 582 | 2.8% | 3.3% | 5.4% |
Marion | 2,553 | 2,513 | 2,502 | 2,471 | 2,427 | 2,378 | 82 | 86 | 124 | 3.2% | 3.4% | 5.0% |
Marlborough | 23,296 | 23,113 | 23,088 | 22,406 | 22,113 | 21,587 | 890 | 1,000 | 1,501 | 3.8% | 4.3% | 6.5% |
Marshfield | 15,658 | 15,563 | 15,292 | 15,073 | 14,884 | 14,329 | 585 | 679 | 963 | 3.7% | 4.4% | 6.3% |
Mashpee | 7,587 | 7,537 | 7,608 | 7,199 | 7,073 | 6,927 | 388 | 464 | 681 | 5.1% | 6.2% | 9.0% |
Mattapoisett | 3,248 | 3,240 | 3,240 | 3,133 | 3,104 | 3,018 | 115 | 136 | 222 | 3.5% | 4.2% | 6.9% |
Maynard | 6,955 | 6,902 | 6,781 | 6,735 | 6,651 | 6,403 | 220 | 251 | 378 | 3.2% | 3.6% | 5.6% |
Medfield | 7,051 | 6,977 | 6,862 | 6,871 | 6,785 | 6,532 | 180 | 192 | 330 | 2.6% | 2.8% | 4.8% |
Medford | 36,991 | 36,638 | 36,114 | 35,974 | 35,524 | 34,198 | 1,017 | 1,114 | 1,916 | 2.7% | 3.0% | 5.3% |
Medway | 7,743 | 7,678 | 7,569 | 7,493 | 7,399 | 7,123 | 250 | 279 | 446 | 3.2% | 3.6% | 5.9% |
Melrose | 16,668 | 16,488 | 16,260 | 16,242 | 16,038 | 15,439 | 426 | 450 | 821 | 2.6% | 2.7% | 5.0% |
Mendon | 3,351 | 3,334 | 3,327 | 3,242 | 3,199 | 3,123 | 109 | 135 | 204 | 3.3% | 4.0% | 6.1% |
Merrimac | 4,085 | 4,049 | 4,022 | 3,989 | 3,943 | 3,818 | 96 | 106 | 204 | 2.4% | 2.6% | 5.1% |
Methuen | 27,965 | 27,924 | 27,758 | 26,567 | 26,326 | 25,451 | 1,398 | 1,598 | 2,307 | 5.0% | 5.7% | 8.3% |
Middleborough | 13,816 | 13,749 | 13,587 | 13,179 | 13,048 | 12,645 | 637 | 701 | 942 | 4.6% | 5.1% | 6.9% |
Middlefield | 336 | 334 | 321 | 325 | 323 | 315 | 11 | 11 | 6 | 3.3% | 3.3% | 1.9% |
Middleton | 4,834 | 4,784 | 4,722 | 4,651 | 4,593 | 4,422 | 183 | 191 | 300 | 3.8% | 4.0% | 6.4% |
Milford | 15,567 | 15,428 | 15,441 | 14,976 | 14,781 | 14,429 | 591 | 647 | 1,012 | 3.8% | 4.2% | 6.6% |
Millbury | 8,384 | 8,353 | 8,252 | 8,077 | 8,017 | 7,777 | 307 | 336 | 475 | 3.7% | 4.0% | 5.8% |
Millis | 4,715 | 4,663 | 4,614 | 4,517 | 4,461 | 4,294 | 198 | 202 | 320 | 4.2% | 4.3% | 6.9% |
Millville | 1,805 | 1,800 | 1,791 | 1,737 | 1,724 | 1,675 | 68 | 76 | 116 | 3.8% | 4.2% | 6.5% |
Milton | 14,506 | 14,365 | 14,232 | 14,116 | 13,939 | 13,419 | 390 | 426 | 813 | 2.7% | 3.0% | 5.7% |
Monroe | 74 | 73 | 71 | 73 | 72 | 68 | 1 | 1 | 3 | 1.4% | 1.4% | 4.2% |
Monson | 5,107 | 5,109 | 4,978 | 4,843 | 4,796 | 4,611 | 264 | 313 | 367 | 5.2% | 6.1% | 7.4% |
