offered by

Labor Force, Employment and Unemployment
Massachusetts and Cities and Towns

Data not seasonally adjusted

Results

Location Labor Force Employment Unemployment Rate
Mar-2024 Feb-2024 Mar-2023 Mar-2024 Feb-2024 Mar-2023 Mar-2024 Feb-2024 Mar-2023 Mar-2024 Feb-2024 Mar-2023
Massachusetts 3,816,195 3,752,400 3,749,321 3,681,324 3,614,497 3,611,303 134,871 137,903 138,018 3.5% 3.7% 3.7%
Abington 9,716 9,552 9,594 9,339 9,174 9,188 377 378 406 3.9% 4.0% 4.2%
Acton 13,130 12,906 12,901 12,788 12,563 12,582 342 343 319 2.6% 2.7% 2.5%
Acushnet 6,323 6,258 6,266 6,076 5,984 5,954 247 274 312 3.9% 4.4% 5.0%
Adams 4,034 3,959 3,951 3,856 3,792 3,735 178 167 216 4.4% 4.2% 5.5%
Agawam 16,134 15,853 15,853 15,596 15,296 15,258 538 557 595 3.3% 3.5% 3.8%
Alford 240 235 237 235 229 231 5 6 6 2.1% 2.6% 2.5%
Amesbury 10,511 10,308 10,353 10,221 10,028 10,035 290 280 318 2.8% 2.7% 3.1%
Amherst 19,605 19,305 19,093 19,038 18,672 18,627 567 633 466 2.9% 3.3% 2.4%
Andover 19,557 19,205 19,278 18,964 18,630 18,658 593 575 620 3.0% 3.0% 3.2%
Aquinnah 194 184 186 179 170 177 15 14 9 7.7% 7.6% 4.8%
Arlington 27,911 27,420 27,399 27,198 26,718 26,758 713 702 641 2.6% 2.6% 2.3%
Ashburnham 3,798 3,721 3,687 3,662 3,593 3,564 136 128 123 3.6% 3.4% 3.3%
Ashby 1,952 1,928 1,922 1,886 1,854 1,855 66 74 67 3.4% 3.8% 3.5%
Ashfield 1,168 1,133 1,132 1,133 1,111 1,109 35 22 23 3.0% 1.9% 2.0%
Ashland 10,948 10,751 10,768 10,611 10,415 10,460 337 336 308 3.1% 3.1% 2.9%
Athol 5,928 5,809 5,875 5,690 5,567 5,593 238 242 282 4.0% 4.2% 4.8%
Attleborough 25,956 25,531 25,539 25,048 24,595 24,559 908 936 980 3.5% 3.7% 3.8%
Auburn 9,722 9,569 9,540 9,421 9,255 9,182 301 314 358 3.1% 3.3% 3.8%
Avon 2,795 2,754 2,782 2,675 2,636 2,648 120 118 134 4.3% 4.3% 4.8%
Ayer 4,417 4,360 4,367 4,250 4,179 4,180 167 181 187 3.8% 4.2% 4.3%
Barnstable 23,779 23,211 22,758 22,676 22,034 21,616 1,103 1,177 1,142 4.6% 5.1% 5.0%
Barre 3,075 3,029 3,020 2,929 2,878 2,855 146 151 165 4.7% 5.0% 5.5%
Becket 895 886 889 862 848 835 33 38 54 3.7% 4.3% 6.1%
Bedford 7,451 7,351 7,336 7,245 7,117 7,128 206 234 208 2.8% 3.2% 2.8%
Belchertown 8,760 8,627 8,592 8,516 8,352 8,332 244 275 260 2.8% 3.2% 3.0%
Bellingham 10,758 10,561 10,577 10,385 10,197 10,182 373 364 395 3.5% 3.4% 3.7%
Belmont 14,351 14,096 14,101 13,979 13,733 13,753 372 363 348 2.6% 2.6% 2.5%
Berkley 3,805 3,757 3,778 3,677 3,614 3,631 128 143 147 3.4% 3.8% 3.9%
Berlin 2,351 2,307 2,318 2,277 2,237 2,240 74 70 78 3.1% 3.0% 3.4%
Bernardston 1,218 1,202 1,222 1,175 1,152 1,165 43 50 57 3.5% 4.2% 4.7%
Beverly 24,088 23,683 23,680 23,363 22,955 22,871 725 728 809 3.0% 3.1% 3.4%
Billerica 24,721 24,305 24,236 23,874 23,475 23,479 847 830 757 3.4% 3.4% 3.1%
Blackstone 5,517 5,427 5,430 5,287 5,192 5,184 230 235 246 4.2% 4.3% 4.5%
Blandford 775 763 753 745 731 729 30 32 24 3.9% 4.2% 3.2%
Bolton 3,243 3,180 3,196 3,142 3,086 3,091 101 94 105 3.1% 3.0% 3.3%
Boston 401,521 394,776 394,884 389,080 382,220 382,792 12,441 12,556 12,092 3.1% 3.2% 3.1%
Bourne 10,372 10,142 9,965 9,961 9,679 9,495 411 463 470 4.0% 4.6% 4.7%
Boxborough 3,436 3,375 3,363 3,326 3,268 3,272 110 107 91 3.2% 3.2% 2.7%
Boxford 4,641 4,559 4,581 4,519 4,439 4,446 122 120 135 2.6% 2.6% 2.9%
Boylston 2,895 2,850 2,828 2,803 2,754 2,732 92 96 96 3.2% 3.4% 3.4%
Braintree 21,330 20,996 20,950 20,666 20,301 20,332 664 695 618 3.1% 3.3% 2.9%
Brewster 5,105 4,993 4,917 4,876 4,738 4,648 229 255 269 4.5% 5.1% 5.5%
Bridgewater 15,179 14,965 15,165 14,681 14,467 14,534 498 498 631 3.3% 3.3% 4.2%
Brimfield 2,286 2,245 2,222 2,197 2,158 2,141 89 87 81 3.9% 3.9% 3.6%
Brockton 48,334 47,703 48,178 46,075 45,403 45,613 2,259 2,300 2,565 4.7% 4.8% 5.3%
Brookfield 1,947 1,913 1,891 1,870 1,837 1,823 77 76 68 4.0% 4.0% 3.6%
Brookline 34,444 33,838 33,884 33,660 33,067 33,116 784 771 768 2.3% 2.3% 2.3%
Buckland 968 941 956 942 920 934 26 21 22 2.7% 2.2% 2.3%
Burlington 16,659 16,367 16,388 16,220 15,934 15,958 439 433 430 2.6% 2.6% 2.6%
Cambridge 74,283 73,004 72,914 72,501 71,223 71,329 1,782 1,781 1,585 2.4% 2.4% 2.2%
Canton 13,186 12,971 12,996 12,770 12,545 12,564 416 426 432 3.2% 3.3% 3.3%
Carlisle 2,671 2,623 2,632 2,601 2,556 2,559 70 67 73 2.6% 2.6% 2.8%
Carver 7,051 6,933 6,962 6,760 6,641 6,651 291 292 311 4.1% 4.2% 4.5%
Charlemont 664 649 656 630 615 624 34 34 32 5.1% 5.2% 4.9%
Charlton 8,255 8,132 8,103 8,001 7,859 7,798 254 273 305 3.1% 3.4% 3.8%
Chatham 2,874 2,810 2,786 2,730 2,653 2,603 144 157 183 5.0% 5.6% 6.6%
Chelmsford 19,970 19,655 19,608 19,342 19,019 19,023 628 636 585 3.1% 3.2% 3.0%
Chelsea 20,814 20,470 20,462 20,039 19,685 19,715 775 785 747 3.7% 3.8% 3.7%
Cheshire 1,876 1,852 1,820 1,788 1,758 1,732 88 94 88 4.7% 5.1% 4.8%
Chester 747 736 737 725 711 709 22 25 28 2.9% 3.4% 3.8%
Chesterfield 775 763 760 750 736 734 25 27 26 3.2% 3.5% 3.4%
Chicopee 27,626 27,151 27,091 26,427 25,919 25,856 1,199 1,232 1,235 4.3% 4.5% 4.6%
Chilmark 438 418 430 420 399 415 18 19 15 4.1% 4.5% 3.5%
Clarksburg 854 855 838 821 813 801 33 42 37 3.9% 4.9% 4.4%
Clinton 8,541 8,423 8,372 8,188 8,043 7,980 353 380 392 4.1% 4.5% 4.7%
Cohasset 4,473 4,403 4,394 4,336 4,260 4,266 137 143 128 3.1% 3.2% 2.9%
Colrain 1,003 984 999 970 951 962 33 33 37 3.3% 3.4% 3.7%
Concord 8,547 8,384 8,379 8,309 8,163 8,175 238 221 204 2.8% 2.6% 2.4%
Conway 1,222 1,199 1,191 1,191 1,168 1,165 31 31 26 2.5% 2.6% 2.2%
Cummington 477 470 470 456 448 447 21 22 23 4.4% 4.7% 4.9%
Dalton 3,382 3,328 3,294 3,254 3,200 3,152 128 128 142 3.8% 3.8% 4.3%
Danvers 15,822 15,579 15,544 15,342 15,074 15,019 480 505 525 3.0% 3.2% 3.4%
Dartmouth 18,646 18,445 18,331 17,894 17,624 17,536 752 821 795 4.0% 4.5% 4.3%
Dedham 14,038 13,814 13,827 13,620 13,380 13,400 418 434 427 3.0% 3.1% 3.1%
Deerfield 3,101 3,045 3,044 3,011 2,954 2,946 90 91 98 2.9% 3.0% 3.2%
Dennis 6,620 6,482 6,350 6,189 6,014 5,899 431 468 451 6.5% 7.2% 7.1%
Dighton 4,334 4,280 4,320 4,178 4,106 4,126 156 174 194 3.6% 4.1% 4.5%
Douglas 5,544 5,442 5,436 5,371 5,277 5,235 173 165 201 3.1% 3.0% 3.7%
Dover 2,958 2,905 2,902 2,875 2,825 2,829 83 80 73 2.8% 2.8% 2.5%
Dracut 18,521 18,247 18,203 17,859 17,561 17,564 662 686 639 3.6% 3.8% 3.5%
Dudley 6,572 6,479 6,435 6,326 6,215 6,166 246 264 269 3.7% 4.1% 4.2%
Dunstable 1,961 1,928 1,918 1,906 1,870 1,871 55 58 47 2.8% 3.0% 2.5%
Duxbury 7,959 7,836 7,837 7,730 7,594 7,605 229 242 232 2.9% 3.1% 3.0%
East Bridgewater 8,923 8,814 8,840 8,592 8,467 8,506 331 347 334 3.7% 3.9% 3.8%
East Brookfield 1,259 1,243 1,224 1,204 1,183 1,173 55 60 51 4.4% 4.8% 4.2%
East Longmeadow 8,913 8,745 8,733 8,632 8,467 8,446 281 278 287 3.2% 3.2% 3.3%
Eastham 2,625 2,567 2,536 2,441 2,372 2,327 184 195 209 7.0% 7.6% 8.2%
Easthampton 9,631 9,439 9,397 9,333 9,154 9,132 298 285 265 3.1% 3.0% 2.8%
Easton 14,621 14,443 14,502 14,159 13,952 14,017 462 491 485 3.2% 3.4% 3.3%
Edgartown 2,236 2,146 2,232 2,051 1,951 2,027 185 195 205 8.3% 9.1% 9.2%
Egremont 723 702 712 706 689 696 17 13 16 2.4% 1.9% 2.2%
Erving 969 956 968 937 919 930 32 37 38 3.3% 3.9% 3.9%
Essex 2,378 2,345 2,331 2,308 2,268 2,271 70 77 60 2.9% 3.3% 2.6%
Everett 27,177 26,734 26,688 26,381 25,916 25,955 796 818 733 2.9% 3.1% 2.7%
Fairhaven 9,613 9,505 9,476 9,232 9,092 9,047 381 413 429 4.0% 4.3% 4.5%
Fall River 41,581 41,016 41,110 38,976 38,272 38,215 2,605 2,744 2,895 6.3% 6.7% 7.0%
Falmouth 15,186 14,826 14,509 14,447 14,038 13,771 739 788 738 4.9% 5.3% 5.1%
Fitchburg 19,979 19,680 19,571 18,947 18,592 18,441 1,032 1,088 1,130 5.2% 5.5% 5.8%
Florida 404 404 392 388 384 379 16 20 13 4.0% 5.0% 3.3%
Foxborough 10,947 10,752 10,774 10,592 10,405 10,420 355 347 354 3.2% 3.2% 3.3%
Framingham 41,816 41,090 41,238 40,632 39,880 40,052 1,184 1,210 1,186 2.8% 2.9% 2.9%
Franklin 19,765 19,422 19,420 19,083 18,747 18,775 682 675 645 3.5% 3.5% 3.3%
Freetown 5,484 5,410 5,434 5,268 5,178 5,202 216 232 232 3.9% 4.3% 4.3%
Gardner 9,919 9,757 9,769 9,524 9,345 9,270 395 412 499 4.0% 4.2% 5.1%
Georgetown 4,869 4,800 4,791 4,740 4,650 4,654 129 150 137 2.6% 3.1% 2.9%
Gill 938 917 935 917 899 910 21 18 25 2.2% 2.0% 2.7%
Gloucester 16,826 16,582 16,615 16,023 15,741 15,764 803 841 851 4.8% 5.1% 5.1%
Goshen 658 646 648 650 637 635 8 9 13 1.2% 1.4% 2.0%
Gosnold 44 43 42 44 43 42 0 0 0 0.0% 0.0% 0.0%
Grafton 10,718 10,542 10,468 10,379 10,196 10,116 339 346 352 3.2% 3.3% 3.4%
Granby 3,806 3,745 3,744 3,665 3,595 3,586 141 150 158 3.7% 4.0% 4.2%
Granville 911 891 897 878 861 859 33 30 38 3.6% 3.4% 4.2%
Great Barrington 3,769 3,687 3,715 3,632 3,544 3,576 137 143 139 3.6% 3.9% 3.7%
Greenfield 9,520 9,332 9,485 9,240 9,063 9,168 280 269 317 2.9% 2.9% 3.3%
Groton 6,272 6,184 6,160 6,096 5,994 5,995 176 190 165 2.8% 3.1% 2.7%
Groveland 4,122 4,056 4,063 4,017 3,941 3,944 105 115 119 2.5% 2.8% 2.9%
Hadley 3,080 3,034 3,026 3,001 2,943 2,936 79 91 90 2.6% 3.0% 3.0%
Halifax 4,557 4,494 4,496 4,393 4,316 4,322 164 178 174 3.6% 4.0% 3.9%
Hamilton 4,446 4,366 4,382 4,333 4,257 4,263 113 109 119 2.5% 2.5% 2.7%
Hampden 3,052 3,004 2,986 2,946 2,890 2,883 106 114 103 3.5% 3.8% 3.4%
Hancock 392 389 384 382 376 370 10 13 14 2.6% 3.3% 3.6%
Hanover 8,079 7,945 7,952 7,832 7,694 7,706 247 251 246 3.1% 3.2% 3.1%
Hanson 6,561 6,482 6,513 6,327 6,235 6,264 234 247 249 3.6% 3.8% 3.8%
Hardwick 1,718 1,680 1,678 1,649 1,613 1,621 69 67 57 4.0% 4.0% 3.4%
Harvard 2,862 2,809 2,801 2,770 2,724 2,724 92 85 77 3.2% 3.0% 2.7%
Harwich 6,147 5,994 5,913 5,752 5,589 5,483 395 405 430 6.4% 6.8% 7.3%
Hatfield 1,801 1,768 1,761 1,736 1,702 1,698 65 66 63 3.6% 3.7% 3.6%
Haverhill 35,813 35,195 35,245 34,390 33,740 33,763 1,423 1,455 1,482 4.0% 4.1% 4.2%
Hawley 217 212 217 211 206 209 6 6 8 2.8% 2.8% 3.7%
Heath 367 361 360 357 350 354 10 11 6 2.7% 3.0% 1.7%
Hingham 12,166 11,969 11,984 11,818 11,609 11,627 348 360 357 2.9% 3.0% 3.0%
Hinsdale 1,020 1,003 998 966 950 935 54 53 63 5.3% 5.3% 6.3%
Holbrook 6,379 6,277 6,273 6,150 6,041 6,051 229 236 222 3.6% 3.8% 3.5%
Holden 10,976 10,796 10,723 10,670 10,482 10,400 306 314 323 2.8% 2.9% 3.0%
Holland 1,633 1,612 1,595 1,579 1,551 1,539 54 61 56 3.3% 3.8% 3.5%
Holliston 7,749 7,632 7,669 7,519 7,380 7,412 230 252 257 3.0% 3.3% 3.4%
Holyoke 16,294 16,031 15,943 15,494 15,196 15,159 800 835 784 4.9% 5.2% 4.9%
Hopedale 3,127 3,077 3,105 3,025 2,969 2,982 102 108 123 3.3% 3.5% 4.0%
Hopkinton 9,363 9,198 9,211 9,085 8,917 8,955 278 281 256 3.0% 3.1% 2.8%
Hubbardston 2,764 2,712 2,697 2,668 2,620 2,600 96 92 97 3.5% 3.4% 3.6%
Hudson 10,698 10,517 10,561 10,316 10,125 10,169 382 392 392 3.6% 3.7% 3.7%
Hull 6,310 6,215 6,211 6,066 5,959 5,968 244 256 243 3.9% 4.1% 3.9%
Huntington 1,211 1,198 1,187 1,156 1,134 1,131 55 64 56 4.5% 5.3% 4.7%
Ipswich 8,344 8,210 8,203 8,081 7,939 7,951 263 271 252 3.2% 3.3% 3.1%
Kingston 7,866 7,730 7,756 7,597 7,463 7,474 269 267 282 3.4% 3.5% 3.6%
Lakeville 6,701 6,597 6,649 6,485 6,374 6,404 216 223 245 3.2% 3.4% 3.7%
Lancaster 3,956 3,886 3,876 3,844 3,776 3,746 112 110 130 2.8% 2.8% 3.4%
Lanesborough 1,693 1,670 1,661 1,627 1,600 1,576 66 70 85 3.9% 4.2% 5.1%
Lawrence 36,433 35,885 36,000 34,086 33,508 33,627 2,347 2,377 2,373 6.4% 6.6% 6.6%
Lee 3,200 3,142 3,130 3,090 3,039 2,993 110 103 137 3.4% 3.3% 4.4%
Leicester 6,852 6,756 6,714 6,621 6,504 6,453 231 252 261 3.4% 3.7% 3.9%
Lenox 1,843 1,815 1,794 1,770 1,741 1,715 73 74 79 4.0% 4.1% 4.4%
Leominster 22,825 22,458 22,328 21,924 21,512 21,338 901 946 990 3.9% 4.2% 4.4%
Leverett 1,118 1,101 1,100 1,091 1,070 1,068 27 31 32 2.4% 2.8% 2.9%
Lexington 16,806 16,501 16,476 16,327 16,039 16,063 479 462 413 2.9% 2.8% 2.5%
Leyden 482 472 480 475 466 471 7 6 9 1.5% 1.3% 1.9%
Lincoln 3,164 3,107 3,103 3,075 3,021 3,025 89 86 78 2.8% 2.8% 2.5%
Littleton 5,900 5,819 5,821 5,713 5,618 5,619 187 201 202 3.2% 3.5% 3.5%
Longmeadow 8,214 8,057 8,050 8,001 7,847 7,828 213 210 222 2.6% 2.6% 2.8%
Lowell 57,312 56,404 56,365 54,916 53,999 54,008 2,396 2,405 2,357 4.2% 4.3% 4.2%
Ludlow 11,084 10,891 10,919 10,479 10,278 10,253 605 613 666 5.5% 5.6% 6.1%
Lunenburg 6,895 6,796 6,713 6,680 6,554 6,501 215 242 212 3.1% 3.6% 3.2%
Lynn 48,865 48,104 47,632 46,793 45,986 45,587 2,072 2,118 2,045 4.2% 4.4% 4.3%
Lynnfield 7,597 7,464 7,482 7,395 7,265 7,276 202 199 206 2.7% 2.7% 2.8%
Malden 34,621 34,002 33,971 33,525 32,934 32,983 1,096 1,068 988 3.2% 3.1% 2.9%
Manchester 2,885 2,841 2,850 2,813 2,763 2,768 72 78 82 2.5% 2.7% 2.9%
Mansfield 14,597 14,357 14,375 14,167 13,917 13,938 430 440 437 2.9% 3.1% 3.0%
Marblehead 11,216 11,023 10,971 10,888 10,700 10,607 328 323 364 2.9% 2.9% 3.3%
Marion 2,655 2,583 2,537 2,566 2,494 2,446 89 89 91 3.4% 3.4% 3.6%
Marlborough 23,555 23,146 23,201 22,710 22,289 22,386 845 857 815 3.6% 3.7% 3.5%
Marshfield 15,756 15,500 15,520 15,250 14,981 15,004 506 519 516 3.2% 3.3% 3.3%
Mashpee 7,854 7,649 7,529 7,477 7,265 7,127 377 384 402 4.8% 5.0% 5.3%
Mattapoisett 3,323 3,288 3,253 3,198 3,150 3,134 125 138 119 3.8% 4.2% 3.7%
Maynard 7,014 6,893 6,887 6,815 6,694 6,704 199 199 183 2.8% 2.9% 2.7%
Medfield 7,156 7,040 7,039 6,952 6,829 6,840 204 211 199 2.9% 3.0% 2.8%
Medford 37,514 36,866 36,880 36,397 35,755 35,809 1,117 1,111 1,071 3.0% 3.0% 2.9%
Medway 7,818 7,688 7,685 7,581 7,447 7,459 237 241 226 3.0% 3.1% 2.9%
Melrose 16,874 16,588 16,583 16,432 16,143 16,167 442 445 416 2.6% 2.7% 2.5%
Mendon 3,385 3,320 3,336 3,286 3,225 3,239 99 95 97 2.9% 2.9% 2.9%
Merrimac 4,148 4,069 4,083 4,026 3,950 3,952 122 119 131 2.9% 2.9% 3.2%
Methuen 28,079 27,595 27,731 26,921 26,464 26,558 1,158 1,131 1,173 4.1% 4.1% 4.2%
Middleborough 13,871 13,663 13,706 13,301 13,074 13,135 570 589 571 4.1% 4.3% 4.2%
Middlefield 346 339 333 335 329 324 11 10 9 3.2% 2.9% 2.7%
Middleton 4,849 4,778 4,766 4,706 4,623 4,630 143 155 136 2.9% 3.2% 2.9%
Milford 15,743 15,475 15,563 15,180 14,899 14,963 563 576 600 3.6% 3.7% 3.9%
Millbury 8,516 8,362 8,318 8,234 8,088 8,025 282 274 293 3.3% 3.3% 3.5%
Millis 4,757 4,686 4,680 4,571 4,490 4,497 186 196 183 3.9% 4.2% 3.9%
Millville 1,843 1,813 1,817 1,772 1,740 1,737 71 73 80 3.9% 4.0% 4.4%
Milton 14,696 14,468 14,465 14,282 14,030 14,051 414 438 414 2.8% 3.0% 2.9%
Monroe 74 72 73 72 71 72 2 1 1 2.7% 1.4% 1.4%
Monson 4,977 4,891 4,889 4,785 4,693 4,681 192 198 208 3.9% 4.0% 4.3%
Montague 4,277 4,211 4,253 4,111 4,033 4,079 166 178 174 3.9% 4.2% 4.1%
Monterey 435 425 429 422 412 415 13 13 14 3.0% 3.1% 3.3%
Montgomery 522 518 513 508 498 497 14 20 16 2.7% 3.9% 3.1%
Mount Washington 84 82 83 82 80 81 2 2 2 2.4% 2.4% 2.4%
Nahant 2,040 2,012 1,981 1,978 1,944 1,927 62 68 54 3.0% 3.4% 2.7%
Nantucket 7,238 6,946 6,965 6,381 5,992 6,114 857 954 851 11.8% 13.7% 12.2%
Natick 20,424 20,064 20,133 19,904 19,536 19,620 520 528 513 2.5% 2.6% 2.5%
Needham 16,949 16,644 16,648 16,498 16,207 16,231 451 437 417 2.7% 2.6% 2.5%
New Ashford 133 133 130 130 128 126 3 5 4 2.3% 3.8% 3.1%
New Bedford 47,665 47,111 47,042 44,853 44,177 43,954 2,812 2,934 3,088 5.9% 6.2% 6.6%
New Braintree 566 560 552 536 526 522 30 34 30 5.3% 6.1% 5.4%
New Marlborough 814 801 809 790 770 777 24 31 32 2.9% 3.9% 4.0%
New Salem 639 626 630 619 606 608 20 20 22 3.1% 3.2% 3.5%
Newbury 3,974 3,895 3,891 3,838 3,771 3,776 136 124 115 3.4% 3.2% 3.0%
Newburyport 10,353 10,151 10,144 10,068 9,878 9,885 285 273 259 2.8% 2.7% 2.6%
Newton 48,958 48,158 48,066 47,643 46,803 46,873 1,315 1,355 1,193 2.7% 2.8% 2.5%
Norfolk 5,467 5,383 5,375 5,307 5,214 5,221 160 169 154 2.9% 3.1% 2.9%
North Adams 5,817 5,755 5,686 5,542 5,488 5,407 275 267 279 4.7% 4.6% 4.9%
North Andover 16,947 16,689 16,779 16,457 16,179 16,236 490 510 543 2.9% 3.1% 3.2%
North Attleborough 17,037 16,728 16,714 16,458 16,161 16,137 579 567 577 3.4% 3.4% 3.5%
North Brookfield 2,764 2,720 2,679 2,642 2,595 2,575 122 125 104 4.4% 4.6% 3.9%
North Reading 9,230 9,073 9,096 8,982 8,824 8,837 248 249 259 2.7% 2.7% 2.8%
Northampton 16,456 16,153 16,091 16,025 15,717 15,678 431 436 413 2.6% 2.7% 2.6%
Northborough 8,252 8,133 8,057 7,989 7,848 7,786 263 285 271 3.2% 3.5% 3.4%
Northbridge 9,418 9,298 9,203 9,065 8,905 8,835 353 393 368 3.7% 4.2% 4.0%
Northfield 1,758 1,734 1,767 1,716 1,683 1,702 42 51 65 2.4% 2.9% 3.7%
Norton 10,910 10,742 10,809 10,515 10,336 10,384 395 406 425 3.6% 3.8% 3.9%
Norwell 5,486 5,392 5,412 5,317 5,223 5,231 169 169 181 3.1% 3.1% 3.3%
Norwood 17,205 16,905 16,931 16,659 16,365 16,390 546 540 541 3.2% 3.2% 3.2%
Oak Bluffs 2,367 2,256 2,330 2,194 2,086 2,168 173 170 162 7.3% 7.5% 7.0%
Oakham 1,141 1,125 1,123 1,091 1,071 1,063 50 54 60 4.4% 4.8% 5.3%
Orange 3,597 3,525 3,562 3,469 3,394 3,410 128 131 152 3.6% 3.7% 4.3%
Orleans 2,853 2,782 2,750 2,720 2,643 2,593 133 139 157 4.7% 5.0% 5.7%
Otis 774 756 778 741 723 729 33 33 49 4.3% 4.4% 6.3%
Oxford 8,585 8,433 8,389 8,298 8,151 8,087 287 282 302 3.3% 3.3% 3.6%
Palmer 6,373 6,258 6,244 6,041 5,925 5,910 332 333 334 5.2% 5.3% 5.3%
Paxton 2,818 2,774 2,755 2,737 2,689 2,668 81 85 87 2.9% 3.1% 3.2%
Peabody 29,864 29,363 29,320 28,961 28,455 28,350 903 908 970 3.0% 3.1% 3.3%
Pelham 729 720 707 706 693 691 23 27 16 3.2% 3.8% 2.3%
Pembroke 11,147 10,970 10,971 10,737 10,547 10,563 410 423 408 3.7% 3.9% 3.7%
Pepperell 7,126 6,990 6,988 6,921 6,786 6,792 205 204 196 2.9% 2.9% 2.8%
Peru 498 491 482 475 467 460 23 24 22 4.6% 4.9% 4.6%
Petersham 699 688 688 671 656 659 28 32 29 4.0% 4.7% 4.2%
Phillipston 990 971 968 958 940 932 32 31 36 3.2% 3.2% 3.7%
Pittsfield 20,466 20,156 19,926 19,658 19,331 19,038 808 825 888 3.9% 4.1% 4.5%
Plainfield 374 369 379 362 354 359 12 15 20 3.2% 4.1% 5.3%
Plainville 5,984 5,894 5,858 5,773 5,669 5,660 211 225 198 3.5% 3.8% 3.4%
Plymouth 34,836 34,322 34,363 33,538 32,947 32,996 1,298 1,375 1,367 3.7% 4.0% 4.0%
Plympton 1,730 1,704 1,718 1,673 1,643 1,646 57 61 72 3.3% 3.6% 4.2%
Princeton 2,018 1,989 1,965 1,955 1,921 1,906 63 68 59 3.1% 3.4% 3.0%
Provincetown 2,239 2,198 2,216 1,821 1,770 1,736 418 428 480 18.7% 19.5% 21.7%
Quincy 56,435 55,435 55,476 54,596 53,633 53,713 1,839 1,802 1,763 3.3% 3.3% 3.2%
Randolph 18,809 18,482 18,529 18,122 17,803 17,829 687 679 700 3.7% 3.7% 3.8%
Raynham 7,747 7,614 7,711 7,471 7,344 7,378 276 270 333 3.6% 3.5% 4.3%
Reading 14,754 14,515 14,512 14,371 14,118 14,139 383 397 373 2.6% 2.7% 2.6%
Rehoboth 7,486 7,362 7,380 7,234 7,103 7,092 252 259 288 3.4% 3.5% 3.9%
Revere 29,325 28,863 28,816 28,203 27,706 27,747 1,122 1,157 1,069 3.8% 4.0% 3.7%
Richmond 745 736 717 721 709 698 24 27 19 3.2% 3.7% 2.6%
Rochester 3,389 3,337 3,355 3,283 3,227 3,242 106 110 113 3.1% 3.3% 3.4%
Rockland 10,345 10,190 10,206 9,988 9,812 9,827 357 378 379 3.5% 3.7% 3.7%
Rockport 3,830 3,750 3,737 3,655 3,590 3,596 175 160 141 4.6% 4.3% 3.8%
Rowe 163 160 165 157 153 156 6 7 9 3.7% 4.4% 5.5%
Rowley 3,655 3,593 3,585 3,542 3,480 3,485 113 113 100 3.1% 3.1% 2.8%
Royalston 740 733 728 718 705 699 22 28 29 3.0% 3.8% 4.0%
Russell 1,028 1,008 1,016 997 978 975 31 30 41 3.0% 3.0% 4.0%
Rutland 5,022 4,931 4,938 4,863 4,777 4,739 159 154 199 3.2% 3.1% 4.0%
Salem 24,834 24,422 24,357 23,951 23,532 23,446 883 890 911 3.6% 3.6% 3.7%
Salisbury 5,924 5,831 5,822 5,724 5,616 5,620 200 215 202 3.4% 3.7% 3.5%
Sandisfield 466 456 458 453 442 446 13 14 12 2.8% 3.1% 2.6%
Sandwich 11,067 10,806 10,589 10,674 10,372 10,175 393 434 414 3.6% 4.0% 3.9%
Saugus 16,413 16,140 16,090 15,881 15,607 15,471 532 533 619 3.2% 3.3% 3.8%
Savoy 379 374 374 365 358 353 14 16 21 3.7% 4.3% 5.6%
Scituate 10,066 9,894 9,903 9,748 9,576 9,590 318 318 313 3.2% 3.2% 3.2%
Seekonk 9,129 8,976 8,959 8,791 8,632 8,619 338 344 340 3.7% 3.8% 3.8%
Sharon 10,815 10,631 10,591 10,495 10,310 10,325 320 321 266 3.0% 3.0% 2.5%
Sheffield 1,847 1,806 1,831 1,795 1,752 1,768 52 54 63 2.8% 3.0% 3.4%
Shelburne 1,165 1,144 1,157 1,137 1,111 1,127 28 33 30 2.4% 2.9% 2.6%
Sherborn 2,410 2,369 2,361 2,347 2,306 2,309 63 63 52 2.6% 2.7% 2.2%
Shirley 3,036 2,994 3,008 2,931 2,882 2,882 105 112 126 3.5% 3.7% 4.2%
Shrewsbury 21,852 21,481 21,344 21,235 20,860 20,696 617 621 648 2.8% 2.9% 3.0%
Shutesbury 1,108 1,092 1,085 1,087 1,066 1,064 21 26 21 1.9% 2.4% 1.9%
Somerset 9,518 9,375 9,369 9,127 8,962 8,948 391 413 421 4.1% 4.4% 4.5%
Somerville 54,315 53,370 53,393 52,849 51,917 51,995 1,466 1,453 1,398 2.7% 2.7% 2.6%
South Hadley 9,721 9,558 9,571 9,441 9,260 9,237 280 298 334 2.9% 3.1% 3.5%
Southampton 3,898 3,823 3,795 3,774 3,702 3,693 124 121 102 3.2% 3.2% 2.7%
Southborough 5,530 5,431 5,457 5,377 5,277 5,300 153 154 157 2.8% 2.8% 2.9%
Southbridge 8,269 8,142 8,061 7,839 7,701 7,640 430 441 421 5.2% 5.4% 5.2%
