Largest 100 Employers in Northborough
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
Employer information is provided by Data Axle, Omaha, NE © 2025 All Rights Reserved.
Click on the company name to view more information.
Results
Company name | Address | City | State | Number of employees | NAICS Code |
---|---|---|---|---|---|
Algonquin Regional High School | Bartlett St | Northborough | MA | 100-249 | 6111 |
Aspen Aerogels Inc | Forbes Rd # B | Northborough | MA | 100-249 | 4441 |
Bigelow Nurseries Inc | W Main St | Northborough | MA | 100-249 | 5617 |
Bj's Wholesale Club | Shops Way | Northborough | MA | 100-249 | 4552 |
Boston Group | SW Cutoff # 100 | Northborough | MA | 100-249 | 5415 |
Home Instead | W Main St # 14 | Northborough | MA | 100-249 | 6216 |
Lexus of Northborough | Belmont St | Northborough | MA | 100-249 | 4411 |
Northborough Selectmen | Main St | Northborough | MA | 100-249 | 9211 |
Walmart Supercenter | Otis St # 2158 | Northborough | MA | 100-249 | 4551 |
Wegmans | Shops Way | Northborough | MA | 100-249 | 4451 |
Bertucci's Corp | Otis St # 2 | Northborough | MA | 50-99 | 7223 |
Coldwell Banker Realty | Main St # 165 | Northborough | MA | 50-99 | 5312 |
Coleman House | W Main St | Northborough | MA | 50-99 | 6233 |
Fedex Ground Economy | Beeman Rd | Northborough | MA | 50-99 | 4841 |
Hope Group | Bearfoot Rd | Northborough | MA | 50-99 | 4238 |
Isomedix Massachusetts Inc | Whitney St | Northborough | MA | 50-99 | 5619 |
Johnson Stephen | Juniper Brook Rd | Northborough | MA | 50-99 | 5413 |
Juniper Hill Golf Course | Brigham St | Northborough | MA | 50-99 | 7139 |
Lincoln Street School | Lincoln St | Northborough | MA | 50-99 | 6111 |
Mainstreet Bank | W Main St | Northborough | MA | 50-99 | 5221 |
Margaritas Mexican Restaurant | Shops Way | Northborough | MA | 50-99 | 7225 |
Marshalls | Shops Way | Northborough | MA | 50-99 | 4551 |
Mc Kesson Corp | Lyman St | Northborough | MA | 50-99 | 4242 |
Newcorr Packaging LP | Lyman St | Northborough | MA | 50-99 | 3222 |
Northborough-Southborough Regl | Bartlett St | Northborough | MA | 50-99 | 6111 |
Omark Consultants Inc | W Main St # 4 | Northborough | MA | 50-99 | 2382 |
Pepper's Fine Foods Catering | Hudson St | Northborough | MA | 50-99 | 7223 |
Premier Home Health Care Svc | W Main St | Northborough | MA | 50-99 | 6216 |
Proctor Elementary School | Jefferson Rd | Northborough | MA | 50-99 | 6111 |
Sierra | Shops Way | Northborough | MA | 50-99 | 4551 |
Toolmex Corp Inc | Talbot Rd | Northborough | MA | 50-99 | 4237 |
Town of Northborough | Lincoln St | Northborough | MA | 50-99 | 6111 |
Viewpoint Sign & Awning | Lyman St # 1 | Northborough | MA | 50-99 | 3399 |
Wellpart Health PLLC | Bearfoot Rd # 200 | Northborough | MA | 50-99 | 6219 |
A Duie Pyle | Bartlett St | Northborough | MA | 20-49 | 4842 |
Amego Inc | Lyman St # 2 | Northborough | MA | 20-49 | 6241 |
Amrith Sabha Adult Day Care | Otis St | Northborough | MA | 20-49 | 6241 |
Applied Communications Svc | SW Cutoff | Northborough | MA | 20-49 | 5178 |
CMRK Inc | Railroad Dr | Northborough | MA | 20-49 | 4239 |
Cotuit Technology Solutions | W Main St | Northborough | MA | 20-49 | 6221 |
CVS Pharmacy | W Main St # 20 | Northborough | MA | 20-49 | 4561 |
D F I Filter Inc | Farm House Rd | Northborough | MA | 20-49 | 3333 |
Decision One | Forbes Rd | Northborough | MA | 20-49 | 5415 |
DICK'S Sporting Goods | Shops Way | Northborough | MA | 20-49 | 4591 |
Dixon Inc | W Main St | Northborough | MA | 20-49 | 2361 |
Dunkin' | W Main St | Northborough | MA | 20-49 | 7225 |
Eastern Insurance Group | Otis St # 3 | Northborough | MA | 20-49 | 5242 |
Franca Services | Bearfoot Rd # 100 | Northborough | MA | 20-49 | 2383 |
Heckman Masonry Corp | Thayer St | Northborough | MA | 20-49 | 2381 |
Home Goods | Shops Way | Northborough | MA | 20-49 | 4491 |
IHOP | Shops Way | Northborough | MA | 20-49 | 7225 |
Insurance Selection Agency | Cyrus Way | Northborough | MA | 20-49 | 5242 |
J.crew Factory Store | Shops Way | Northborough | MA | 20-49 | 4552 |
Kimberly Nolen-Mott Counselor | Bearfoot Rd # 300 | Northborough | MA | 20-49 | 6222 |
Lily Transportation | Lyman St | Northborough | MA | 20-49 | 4859 |
Liquid Ice | Otis St # 2 | Northborough | MA | 20-49 | 3261 |
Macaps Inc | W Main St # 347 | Northborough | MA | 20-49 | 5415 |
Mass Electric Construction Co | Bearfoot Rd | Northborough | MA | 20-49 | 2382 |
Michaels | Shops Way | Northborough | MA | 20-49 | 4591 |
MOOYAH Burgers Fries & Shakes | Shops Way | Northborough | MA | 20-49 | 7225 |
Nicholas Michaels Spa | W Main St | Northborough | MA | 20-49 | 7139 |
Northboro Dept of Public Works | Main St | Northborough | MA | 20-49 | 9241 |
Northboro Extended Day Program | Main St | Northborough | MA | 20-49 | 6244 |
Northboro Police Dept | Main St | Northborough | MA | 20-49 | 9221 |
Northboro Special Education | Lincoln St | Northborough | MA | 20-49 | 6111 |
Northborough Dental Assoc | E Main St # 103 | Northborough | MA | 20-49 | 6212 |
Northborough Family Dental | SW Cutoff | Northborough | MA | 20-49 | 6211 |
Northborough Fire Dept | Pierce St | Northborough | MA | 20-49 | 9221 |
Paper Store of Northborough | Shops Way # E106 | Northborough | MA | 20-49 | 4594 |
Peaslee Elementary School | Maple St | Northborough | MA | 20-49 | 6111 |
Petsmart | Shops Way | Northborough | MA | 20-49 | 4599 |
Pongo Software LLC | Bearfoot Rd # 1C | Northborough | MA | 20-49 | 5132 |
Prestige Home Mortgage | Maple St # 202 | Northborough | MA | 20-49 | 5222 |
Renewal By Andersen | Forbes Rd | Northborough | MA | 20-49 | 4441 |
RM Electrician | W Main St | Northborough | MA | 20-49 | 2211 |
Romaine's | W Main St | Northborough | MA | 20-49 | 7225 |
Salon Sogno | W Main St | Northborough | MA | 20-49 | 8121 |
Skribbles Learning Ctr | Main St | Northborough | MA | 20-49 | 6244 |
Teamworks Inc | Otis St | Northborough | MA | 20-49 | 7139 |
TJ Maxx | Shops Way | Northborough | MA | 20-49 | 4551 |
Tougas Family Farm | Ball St | Northborough | MA | 20-49 | 4452 |
Trivium Technology | W Main St | Northborough | MA | 20-49 | 5415 |
United States Postal Svc | W Main St | Northborough | MA | 20-49 | 4911 |
VCA Northboro Animal Hospital | W Main St | Northborough | MA | 20-49 | 5419 |
Zeh Elementary School | Howard St | Northborough | MA | 20-49 | 6111 |
Aj Tomaiolos | W Main St # 1 | Northborough | MA | 10-19 | 7225 |
Burger King | Shops Way | Northborough | MA | 10-19 | 7225 |
Carewell Urgent Care | SW Cutoff | Northborough | MA | 10-19 | 6214 |
Central Mass Mosquito Control | Otis St | Northborough | MA | 10-19 | 9211 |
Hosokawa Alpine American Inc | Whitney St | Northborough | MA | 10-19 | 3332 |
Kohl's | Shops Way | Northborough | MA | 10-19 | 4551 |
Lux Nail Salon | Shops Way | Northborough | MA | 10-19 | 8121 |
NEC Corp of America | Forbes Rd | Northborough | MA | 10-19 | 4931 |
New England Baseball Complex | SW Cutoff | Northborough | MA | 10-19 | 7113 |
Pure Barre | Shops Way | Northborough | MA | 10-19 | 7139 |
Qdoba Mexican Eats | Shops Way | Northborough | MA | 10-19 | 7225 |
Skribbles Learning Ctr | W Main St | Northborough | MA | 10-19 | 6117 |
St Mary's Credit Union | W Main St | Northborough | MA | 10-19 | 5221 |
Starbucks | Shops Way | Northborough | MA | 10-19 | 7225 |
Umass Memorial Medical Group | Main St | Northborough | MA | 10-19 | 6211 |
Employer information is provided by Data Axle, Omaha, NE © 2025 All Rights Reserved.