Largest 25 Employers in Mattapoisett
This list is ordered by size range then alphabetically within the size range.
This information on employers does not come from the Unemployment Insurance reporting system.
Employer information is provided by Data Axle, Omaha, NE © 2025 All Rights Reserved.
Click on the company name to view more information.
Results
Company name | Address | City | State | Number of employees | NAICS Code |
---|---|---|---|---|---|
Center School | Barstow St | Mattapoisett | MA | 50-99 | 6111 |
Old Hammondtown School | Shaw St | Mattapoisett | MA | 50-99 | 6111 |
Old Rochester Regl Junior High | Marion Rd | Mattapoisett | MA | 50-99 | 6111 |
Turk's Seafood Rest | Marion Rd | Mattapoisett | MA | 50-99 | 7225 |
Bay Club At Mattapoisett | County Rd | Mattapoisett | MA | 20-49 | 7139 |
Bay Club Golf Course | County Rd | Mattapoisett | MA | 20-49 | 7139 |
Bosco Industrial Corp | North St | Mattapoisett | MA | 20-49 | 2382 |
Chase Canopy Co Inc | Nickys Ln | Mattapoisett | MA | 20-49 | 5322 |
Collision Center Mattapoisett | Boat Rock Rd | Mattapoisett | MA | 20-49 | 8111 |
Dennis Mahoney & Sons Inc | Industrial Dr | Mattapoisett | MA | 20-49 | 4441 |
Jack Conway & Co | County Rd | Mattapoisett | MA | 20-49 | 5312 |
Jones Electric | Industrial Dr | Mattapoisett | MA | 20-49 | 2382 |
Magnolia Counseling Inc | County Rd | Mattapoisett | MA | 20-49 | 6219 |
Mattapoisett Fire Dept | County Rd | Mattapoisett | MA | 20-49 | 9221 |
Mattapoisett Police Dept | County Rd | Mattapoisett | MA | 20-49 | 9221 |
Nemasket Group | Fairhaven Rd | Mattapoisett | MA | 20-49 | 8133 |
Nick's Homemade Pizza House | County Rd | Mattapoisett | MA | 20-49 | 7225 |
Olde Dartmouth Sotheby's Intl | Mechanic St | Mattapoisett | MA | 20-49 | 5312 |
Oxford Creamery | County Rd | Mattapoisett | MA | 20-49 | 7225 |
Reservation Golf Course | Reservation Rd | Mattapoisett | MA | 20-49 | 7139 |
Rochester School District | Marion Rd | Mattapoisett | MA | 20-49 | 9231 |
Sencorp Inc | Industrial Dr | Mattapoisett | MA | 20-49 | 3331 |
Southcoast Farms | Industrial Dr | Mattapoisett | MA | 20-49 | 4244 |
Wellesley Partners Ltd | Highland Avenue PC | Mattapoisett | MA | 20-49 | 5416 |
YMCA Camp Massasoit | Reservation Rd | Mattapoisett | MA | 20-49 | 7212 |
Employer information is provided by Data Axle, Omaha, NE © 2025 All Rights Reserved.