Massachusetts Division of Unemployment Assistance Massachusetts Labor Force Data and National Unemployment Rate
Unemployment Rates in Percent
2022 - Seasonally Adjusted
Working Age Population | Labor Force | Employment | Unemployed | Massachusetts Rate | National Rate | |
---|---|---|---|---|---|---|
January | 5723238 | 3766929 | 3586625 | 180304 | 4.8 | 4.0 |
February | 5722286 | 3772543 | 3596655 | 175888 | 4.7 | 3.8 |
March | 5721343 | 3775148 | 3614665 | 160483 | 4.3 | 3.6 |
April | 5720260 | 3775748 | 3621676 | 154072 | 4.1 | 3.6 |
2022 - Seasonally Unadjusted
Working Age Population | Labor Force | Employment | Unemployed | Massachusetts Rate | National Rate | |
---|---|---|---|---|---|---|
January | 5723238 | 3758139 | 3570161 | 187978 | 5.0 | 4.4 |
February | 5722286 | 3759275 | 3599073 | 160202 | 4.3 | 4.1 |
March | 5721343 | 3782622 | 3640154 | 142468 | 3.8 | 3.8 |
April | 5720260 | 3721459 | 3597402 | 124057 | 3.3 | 3.3 |
Note: Labor force estimates are based upon time series models that use a combination of data from the Current Population Survey (CPS), the Current Employment Statistics (CES) survey and the Unemployment Insurance (UI) system. They also include seasonal and trend components.
Source: Massachusetts Department of Unemployment Assistance; U.S. Department of Labor, Bureau of Labor Statistics.