Massachusetts Division of Unemployment Assistance Massachusetts Labor Force Data and National Unemployment Rate
Unemployment Rates in Percent
2023 - Seasonally Adjusted
Working Age Population | Labor Force | Employment | Unemployed | Massachusetts Rate | National Rate | |
---|---|---|---|---|---|---|
January | 5758315 | 3729764 | 3597365 | 132399 | 3.5 | 3.4 |
February | 5758721 | 3741461 | 3604321 | 137140 | 3.7 | 3.6 |
March | 5759374 | 3741218 | 3608865 | 132353 | 3.5 | 3.5 |
April | 5760299 | 3732006 | 3617231 | 114775 | 3.1 | 3.4 |
May | 5761373 | 3728314 | 3622761 | 105553 | 2.8 | 3.7 |
June | 5762611 | 3720872 | 3624855 | 96017 | 2.6 | 3.6 |
July | 5764282 | 3715299 | 3623425 | 91874 | 2.5 | 3.5 |
August | 5765846 | 3717258 | 3619124 | 98134 | 2.6 | 3.8 |
2023 - Seasonally Unadjusted
Working Age Population | Labor Force | Employment | Unemployed | Massachusetts Rate | National Rate | |
---|---|---|---|---|---|---|
January | 5758315 | 3759154 | 3606002 | 153152 | 4.1 | 3.9 |
February | 5758721 | 3763398 | 3604461 | 158937 | 4.2 | 3.9 |
March | 5759374 | 3738390 | 3594196 | 144194 | 3.9 | 3.6 |
April | 5760299 | 3709917 | 3619471 | 90446 | 2.4 | 3.1 |
May | 5761373 | 3682601 | 3598296 | 84305 | 2.3 | 3.4 |
June | 5762611 | 3742891 | 3637381 | 105510 | 2.8 | 3.8 |
July | 5764282 | 3749238 | 3641116 | 108122 | 2.9 | 3.8 |
August | 5765846 | 3748274 | 3641085 | 107189 | 2.9 | 3.9 |
Note: Labor force estimates are based upon time series models that use a combination of data from the Current Population Survey (CPS), the Current Employment Statistics (CES) survey and the Unemployment Insurance (UI) system. They also include seasonal and trend components.
Source: Massachusetts Department of Unemployment Assistance; U.S. Department of Labor, Bureau of Labor Statistics.