Barre
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 3048 | 2935 | 113 | 3.7 |
09 | 2024 | 3022 | 2912 | 110 | 3.6 |
08 | 2024 | 3103 | 2942 | 161 | 5.2 |
07 | 2024 | 3119 | 2955 | 164 | 5.3 |
06 | 2024 | 3082 | 2968 | 114 | 3.7 |
05 | 2024 | 3012 | 2906 | 106 | 3.5 |
04 | 2024 | 3035 | 2919 | 116 | 3.8 |
03 | 2024 | 3071 | 2926 | 145 | 4.7 |
02 | 2024 | 3029 | 2878 | 151 | 5.0 |
01 | 2024 | 3033 | 2894 | 139 | 4.6 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 2979 | 2864 | 115 | 3.9 |
Average | 2022 | 2994 | 2855 | 139 | 4.6 |
Average | 2021 | 2975 | 2798 | 177 | 5.9 |
Average | 2020 | 2974 | 2706 | 268 | 9.0 |
Average | 2019 | 3062 | 2940 | 122 | 4.0 |
Average | 2018 | 3059 | 2929 | 130 | 4.2 |
Average | 2017 | 3003 | 2863 | 140 | 4.7 |
Average | 2016 | 2912 | 2767 | 145 | 5.0 |
Average | 2015 | 2908 | 2728 | 180 | 6.2 |
Average | 2014 | 2890 | 2698 | 192 | 6.6 |
Average | 2013 | 2859 | 2638 | 221 | 7.7 |
Average | 2012 | 2857 | 2629 | 228 | 8.0 |
Average | 2011 | 2853 | 2616 | 237 | 8.3 |
Average | 2010 | 2864 | 2590 | 274 | 9.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data