South Shore WDA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 313160 | 301781 | 11379 | 3.6 |
09 | 2024 | 311043 | 300221 | 10822 | 3.5 |
08 | 2024 | 317769 | 303969 | 13800 | 4.3 |
07 | 2024 | 320127 | 306108 | 14019 | 4.4 |
06 | 2024 | 318395 | 306113 | 12282 | 3.9 |
05 | 2024 | 310252 | 298995 | 11257 | 3.6 |
04 | 2024 | 310252 | 301032 | 9220 | 3.0 |
03 | 2024 | 312698 | 302062 | 10636 | 3.4 |
02 | 2024 | 307601 | 296778 | 10823 | 3.5 |
01 | 2024 | 308968 | 298486 | 10482 | 3.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 306879 | 297050 | 9829 | 3.2 |
Average | 2022 | 305757 | 294842 | 10915 | 3.6 |
Average | 2021 | 303760 | 287419 | 16340 | 5.4 |
Average | 2020 | 306653 | 276837 | 29817 | 9.7 |
Average | 2019 | 312027 | 303020 | 9006 | 2.9 |
Average | 2018 | 306544 | 296237 | 10308 | 3.4 |
Average | 2017 | 298164 | 287171 | 10993 | 3.7 |
Average | 2016 | 289840 | 278614 | 11225 | 3.9 |
Average | 2015 | 287065 | 273726 | 13340 | 4.6 |
Average | 2014 | 286068 | 270194 | 15874 | 5.5 |
Average | 2013 | 282434 | 264461 | 17973 | 6.4 |
Average | 2012 | 281402 | 263444 | 17958 | 6.4 |
Average | 2011 | 280663 | 260890 | 19773 | 7.0 |
Average | 2010 | 281109 | 258253 | 22856 | 8.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data