offered by

SUFFOLK COUNTY

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 465210 447454 17756 3.8
09 2024 462141 445130 17011 3.7
08 2024 472431 450739 21692 4.6
07 2024 475890 453950 21940 4.6
06 2024 473307 453884 19423 4.1
05 2024 460612 443294 17318 3.8
04 2024 459838 446397 13441 2.9
03 2024 462672 447963 14709 3.2
02 2024 454969 440151 14818 3.3
01 2024 457241 442625 14616 3.2

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 455156 440449 14707 3.2
Average 2022 453111 437082 16029 3.5
Average 2021 451216 425993 25223 5.6
Average 2020 456876 410348 46528 10.2
Average 2019 464490 451848 12642 2.7
Average 2018 459053 444724 14329 3.1
Average 2017 444759 429317 15442 3.5
Average 2016 427405 411723 15682 3.7
Average 2015 421116 402612 18504 4.4
Average 2014 415785 393870 21915 5.3
Average 2013 407104 382158 24946 6.1
Average 2012 403562 378675 24887 6.2
Average 2011 398040 371730 26310 6.6
Average 2010 393897 364690 29207 7.4

 

Current Employment Estimates
(not seasonally adjusted)

Industry Nov-2024 Oct-2024 Nov-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 3,768,400 3,771,500 3,741,200 -3,100 27,200
Total private 3,288,100 3,299,300 3,268,700 -11,200 19,400
Goods-producing 413,800 418,100 415,100 -4,300 -1,300
Service-providing 3,354,600 3,353,400 3,326,100 1,200 28,500
Private service-providing 2,874,300 2,881,200 2,853,600 -6,900 20,700
Mining and logging 1,000 1,000 1,000 0 0
Mining, Logging, and Construction 181,700 185,200 178,900 -3,500 2,800
Construction 180,700 184,200 177,900 -3,500 2,800
Construction of buildings 38,700 38,300 37,600 400 1,100
Heavy and civil engineering construction 16,500 16,700 16,400 -200 100
Specialty trade contractors 125,500 129,200 123,900 -3,700 1,600
Manufacturing 232,100 232,900 236,200 -800 -4,100
Durable goods 147,500 148,100 150,600 -600 -3,100
Fabricated metal products 29,200 29,300 30,500 -100 -1,300
Machinery 18,500 18,500 18,900 0 -400
Computer and electronic products 49,200 49,300 50,000 -100 -800
Computer and peripheral equipment 5,800 5,800 6,000 0 -200
Semiconductors and electronic components 14,200 14,200 14,700 0 -500
Electronic instruments 25,800 25,800 26,100 0 -300
Electrical equipment and appliances 6,600 6,600 6,800 0 -200
Transportation equipment 10,900 10,900 11,100 0 -200
Miscellaneous durable goods manufacturing 18,300 18,300 18,700 0 -400
Medical equipment and supplies 10,400 10,400 10,700 0 -300
Nondurable goods 84,600 84,800 85,600 -200 -1,000
Food manufacturing 27,500 27,700 27,600 -200 -100
Printing and related support activities 7,400 7,400 7,600 0 -200
Chemicals 15,900 16,000 16,300 -100 -400
Plastics and rubber products 12,600 12,600 12,800 0 -200
Trade, transportation, and utilities 568,200 560,800 568,500 7,400 -300
Wholesale Trade 123,100 123,400 122,500 -300 600
Durable goods 68,400 68,400 66,900 0 1,500
Nondurable goods 44,600 44,400 44,500 200 100
Retail trade 332,900 326,100 334,500 6,800 -1,600
Motor vehicle and parts dealers 36,600 36,300 35,800 300 800
Building material and garden supply stores 25,900 25,800 26,800 100 -900
Food and beverage stores 98,000 96,200 96,700 1,800 1,300
Grocery stores 82,900 81,600 80,700 1,300 2,200
Transportation, Warehousing and Utilities 112,200 111,300 111,500 900 700
Utilities 12,400 12,400 12,500 0 -100
Transportation and Warehousing 99,800 98,900 99,000 900 800
Air transportation 12,500 12,500 12,200 0 300
Truck transportation 16,200 16,000 16,700 200 -500
Transit and ground passenger transportation 26,900 26,700 24,800 200 2,100
Information 90,800 90,000 94,700 800 -3,900
Telecommunications 12,800 12,800 13,800 0 -1,000
Financial activities 230,900 230,100 231,400 800 -500
Finance and insurance 180,500 179,900 183,000 600 -2,500
Credit intermediation and related activities 51,500 51,600 52,400 -100 -900
Securities, commodity contracts, investments 52,800 52,500 52,300 300 500
Insurance carriers and related activities 76,200 75,800 78,300 400 -2,100
Insurance carriers 53,800 53,500 53,600 300 200
Real estate and rental and leasing 50,400 50,200 48,400 200 2,000
Real estate 40,100 40,000 38,000 100 2,100
Professional and business services 632,500 637,500 630,300 -5,000 2,200
Professional and technical services 369,400 369,600 372,400 -200 -3,000
Legal services 28,500 28,300 28,800 200 -300
Accounting and bookkeeping services 26,500 26,400 26,700 100 -200
Architectural and engineering services 44,000 44,000 43,600 0 400
Computer systems design and related services 78,900 79,400 80,600 -500 -1,700
Management and technical consulting services 55,800 55,500 56,900 300 -1,100
Scientific research and development services 105,100 104,800 104,500 300 600
Management of companies and enterprises 73,000 73,300 69,700 -300 3,300
Administrative and waste services 190,100 194,600 188,200 -4,500 1,900
Employment services 59,500 62,200 65,900 -2,700 -6,400
Services to buildings and dwellings 65,400 67,400 63,200 -2,000 2,200
Education and health services 861,300 857,900 844,500 3,400 16,800
Educational services 198,800 197,300 199,900 1,500 -1,100
Elementary and secondary schools 35,100 35,300 35,100 -200 0
Colleges and universities 132,800 131,800 133,200 1,000 -400
Health care and social assistance 662,500 660,600 644,600 1,900 17,900
Ambulatory health care services 192,500 191,300 189,100 1,200 3,400
Offices of physicians 58,300 58,100 57,500 200 800
Outpatient care centers 27,400 27,200 27,400 200 0
Home health care services 43,500 43,400 40,500 100 3,000
Hospitals 207,900 206,700 205,300 1,200 2,600
Nursing and residential care facilities 100,800 100,000 97,400 800 3,400
Social assistance 161,300 162,600 152,800 -1,300 8,500
Individual and family services 114,100 115,500 106,100 -1,400 8,000
Child day care services 30,300 30,300 30,200 0 100
Leisure and hospitality 351,800 364,000 345,900 -12,200 5,900
Arts, entertainment, and recreation 54,400 59,900 58,900 -5,500 -4,500
Amusements, gambling, and recreation 35,300 39,700 38,200 -4,400 -2,900
Accommodation and food services 297,400 304,100 287,000 -6,700 10,400
Accommodation 36,200 38,100 34,600 -1,900 1,600
Food services and drinking places 261,200 266,000 252,400 -4,800 8,800
Other services 138,800 140,900 138,300 -2,100 500
Repair and maintenance 27,700 28,700 27,900 -1,000 -200
Automotive repair and maintenance 19,700 20,300 19,400 -600 300
Personal and laundry services 44,800 45,000 43,800 -200 1,000
Membership associations and organizations 66,300 67,200 66,600 -900 -300
Government 480,300 472,200 472,500 8,100 7,800
Federal 46,700 46,700 45,800 0 900
U.S. Postal Service 15,400 15,300 15,100 100 300
State government 138,400 135,500 133,600 2,900 4,800
State government education 62,800 59,600 58,400 3,200 4,400
State hospitals 3,500 3,500 3,600 0 -100
Local government 295,200 290,000 293,100 5,200 2,100
Local government education 192,200 188,800 190,300 3,400 1,900
Local government, excluding education 103,000 101,200 102,800 1,800 200

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114