offered by

Chatham

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 3011 2901 110 3.7
09 2024 3025 2925 100 3.3
08 2024 3182 3067 115 3.6
07 2024 3198 3079 119 3.7
06 2024 3140 3034 106 3.4
05 2024 2946 2837 109 3.7
04 2024 2882 2768 114 4.0
03 2024 2877 2734 143 5.0
02 2024 2810 2653 157 5.6
01 2024 2850 2688 162 5.7

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 2902 2777 125 4.3
Average 2022 2891 2751 140 4.8
Average 2021 2885 2704 181 6.3
Average 2020 2819 2548 271 9.6
Average 2019 2986 2873 113 3.8
Average 2018 3076 2950 126 4.1
Average 2017 3025 2889 136 4.5
Average 2016 2937 2796 141 4.8
Average 2015 2924 2761 163 5.6
Average 2014 2936 2739 197 6.7
Average 2013 2899 2672 227 7.8
Average 2012 2892 2669 223 7.7
Average 2011 2843 2616 227 8.0
Average 2010 2865 2619 246 8.6

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114