Eastham
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 2688 | 2593 | 95 | 3.5 |
09 | 2024 | 2687 | 2615 | 72 | 2.7 |
08 | 2024 | 2829 | 2742 | 87 | 3.1 |
07 | 2024 | 2847 | 2753 | 94 | 3.3 |
06 | 2024 | 2796 | 2712 | 84 | 3.0 |
05 | 2024 | 2641 | 2536 | 105 | 4.0 |
04 | 2024 | 2618 | 2475 | 143 | 5.5 |
03 | 2024 | 2627 | 2444 | 183 | 7.0 |
02 | 2024 | 2567 | 2372 | 195 | 7.6 |
01 | 2024 | 2585 | 2403 | 182 | 7.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 2611 | 2483 | 128 | 4.9 |
Average | 2022 | 2600 | 2459 | 141 | 5.4 |
Average | 2021 | 2606 | 2417 | 189 | 7.3 |
Average | 2020 | 2561 | 2278 | 283 | 11.1 |
Average | 2019 | 2697 | 2576 | 121 | 4.5 |
Average | 2018 | 2681 | 2550 | 131 | 4.9 |
Average | 2017 | 2637 | 2500 | 137 | 5.2 |
Average | 2016 | 2581 | 2437 | 144 | 5.6 |
Average | 2015 | 2582 | 2415 | 167 | 6.5 |
Average | 2014 | 2597 | 2399 | 198 | 7.6 |
Average | 2013 | 2590 | 2350 | 240 | 9.3 |
Average | 2012 | 2593 | 2350 | 243 | 9.4 |
Average | 2011 | 2548 | 2311 | 237 | 9.3 |
Average | 2010 | 2592 | 2317 | 275 | 10.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data