offered by

Cambridge

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 74702 72404 2298 3.1
09 2024 74161 72028 2133 2.9
08 2024 75672 72936 2736 3.6
07 2024 76223 73456 2767 3.6
06 2024 75958 73445 2513 3.3
05 2024 73936 71731 2205 3.0
04 2024 73864 72233 1631 2.2
03 2024 74276 72487 1789 2.4
02 2024 73004 71223 1781 2.4
01 2024 73334 71623 1711 2.3

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 73042 71271 1771 2.4
Average 2022 72494 70726 1768 2.4
Average 2021 71308 68932 2376 3.3
Average 2020 70090 66400 3690 5.3
Average 2019 74129 72747 1382 1.9
Average 2018 72912 71337 1575 2.2
Average 2017 68240 66545 1695 2.5
Average 2016 64907 63233 1674 2.6
Average 2015 64144 62181 1963 3.1
Average 2014 63601 61301 2300 3.6
Average 2013 61665 59075 2590 4.2
Average 2012 61249 58661 2588 4.2
Average 2011 60894 58103 2791 4.6
Average 2010 60583 57433 3150 5.2

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114