Brockton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 48433 | 46146 | 2287 | 4.7 |
09 | 2024 | 48243 | 45922 | 2321 | 4.8 |
08 | 2024 | 49389 | 46388 | 3001 | 6.1 |
07 | 2024 | 49624 | 46639 | 2985 | 6.0 |
06 | 2024 | 49358 | 46744 | 2614 | 5.3 |
05 | 2024 | 48153 | 45746 | 2407 | 5.0 |
04 | 2024 | 48007 | 45935 | 2072 | 4.3 |
03 | 2024 | 48353 | 46092 | 2261 | 4.7 |
02 | 2024 | 47703 | 45403 | 2300 | 4.8 |
01 | 2024 | 47817 | 45586 | 2231 | 4.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 47895 | 45656 | 2239 | 4.7 |
Average | 2022 | 47999 | 45627 | 2372 | 4.9 |
Average | 2021 | 48703 | 44683 | 4020 | 8.3 |
Average | 2020 | 49724 | 42831 | 6893 | 13.9 |
Average | 2019 | 49201 | 47267 | 1934 | 3.9 |
Average | 2018 | 48905 | 46604 | 2301 | 4.7 |
Average | 2017 | 47803 | 45272 | 2531 | 5.3 |
Average | 2016 | 46621 | 44066 | 2555 | 5.5 |
Average | 2015 | 46596 | 43560 | 3036 | 6.5 |
Average | 2014 | 46575 | 42978 | 3597 | 7.7 |
Average | 2013 | 46180 | 42193 | 3987 | 8.6 |
Average | 2012 | 46142 | 41987 | 4155 | 9.0 |
Average | 2011 | 46273 | 41702 | 4571 | 9.9 |
Average | 2010 | 46332 | 41284 | 5048 | 10.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data