Randolph
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 18949 | 18098 | 851 | 4.5 |
09 | 2024 | 18805 | 18004 | 801 | 4.3 |
08 | 2024 | 19340 | 18231 | 1109 | 5.7 |
07 | 2024 | 19432 | 18361 | 1071 | 5.5 |
06 | 2024 | 19262 | 18358 | 904 | 4.7 |
05 | 2024 | 18742 | 17930 | 812 | 4.3 |
04 | 2024 | 18693 | 18055 | 638 | 3.4 |
03 | 2024 | 18808 | 18119 | 689 | 3.7 |
02 | 2024 | 18482 | 17803 | 679 | 3.7 |
01 | 2024 | 18582 | 17903 | 679 | 3.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 18494 | 17815 | 679 | 3.7 |
Average | 2022 | 18468 | 17679 | 789 | 4.3 |
Average | 2021 | 18501 | 17230 | 1271 | 6.9 |
Average | 2020 | 18997 | 16597 | 2400 | 12.6 |
Average | 2019 | 18909 | 18278 | 631 | 3.3 |
Average | 2018 | 18681 | 17936 | 745 | 4.0 |
Average | 2017 | 18267 | 17454 | 813 | 4.5 |
Average | 2016 | 17472 | 16703 | 769 | 4.4 |
Average | 2015 | 17478 | 16506 | 972 | 5.6 |
Average | 2014 | 17482 | 16343 | 1139 | 6.5 |
Average | 2013 | 17356 | 16020 | 1336 | 7.7 |
Average | 2012 | 17248 | 15974 | 1274 | 7.4 |
Average | 2011 | 17050 | 15675 | 1375 | 8.1 |
Average | 2010 | 16981 | 15441 | 1540 | 9.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data