Fall River
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 41234 | 39169 | 2065 | 5.0 |
09 | 2024 | 41185 | 39183 | 2002 | 4.9 |
08 | 2024 | 41854 | 39187 | 2667 | 6.4 |
07 | 2024 | 42108 | 39391 | 2717 | 6.5 |
06 | 2024 | 42054 | 39677 | 2377 | 5.7 |
05 | 2024 | 41145 | 38921 | 2224 | 5.4 |
04 | 2024 | 41240 | 39107 | 2133 | 5.2 |
03 | 2024 | 41593 | 38981 | 2612 | 6.3 |
02 | 2024 | 41016 | 38272 | 2744 | 6.7 |
01 | 2024 | 41084 | 38454 | 2630 | 6.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 40561 | 38356 | 2205 | 5.4 |
Average | 2022 | 40563 | 38081 | 2482 | 6.1 |
Average | 2021 | 40776 | 37296 | 3480 | 8.5 |
Average | 2020 | 41265 | 35718 | 5547 | 13.4 |
Average | 2019 | 41346 | 39085 | 2261 | 5.5 |
Average | 2018 | 41538 | 39059 | 2479 | 6.0 |
Average | 2017 | 40643 | 37980 | 2663 | 6.6 |
Average | 2016 | 39582 | 36863 | 2719 | 6.9 |
Average | 2015 | 39672 | 36404 | 3268 | 8.2 |
Average | 2014 | 39808 | 35898 | 3910 | 9.8 |
Average | 2013 | 39688 | 35190 | 4498 | 11.3 |
Average | 2012 | 39961 | 35206 | 4755 | 11.9 |
Average | 2011 | 40298 | 35042 | 5256 | 13.0 |
Average | 2010 | 40408 | 34849 | 5559 | 13.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data