Freetown
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 5467 | 5288 | 179 | 3.3 |
09 | 2024 | 5425 | 5264 | 161 | 3.0 |
08 | 2024 | 5536 | 5316 | 220 | 4.0 |
07 | 2024 | 5590 | 5345 | 245 | 4.4 |
06 | 2024 | 5585 | 5363 | 222 | 4.0 |
05 | 2024 | 5454 | 5248 | 206 | 3.8 |
04 | 2024 | 5445 | 5263 | 182 | 3.3 |
03 | 2024 | 5485 | 5270 | 215 | 3.9 |
02 | 2024 | 5410 | 5178 | 232 | 4.3 |
01 | 2024 | 5424 | 5216 | 208 | 3.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 5388 | 5203 | 185 | 3.4 |
Average | 2022 | 5406 | 5188 | 218 | 4.0 |
Average | 2021 | 5358 | 5080 | 278 | 5.2 |
Average | 2020 | 5375 | 4883 | 492 | 9.2 |
Average | 2019 | 5544 | 5366 | 178 | 3.2 |
Average | 2018 | 5569 | 5364 | 205 | 3.7 |
Average | 2017 | 5431 | 5204 | 227 | 4.2 |
Average | 2016 | 5278 | 5041 | 237 | 4.5 |
Average | 2015 | 5219 | 4942 | 277 | 5.3 |
Average | 2014 | 5209 | 4874 | 335 | 6.4 |
Average | 2013 | 5158 | 4790 | 368 | 7.1 |
Average | 2012 | 5174 | 4774 | 400 | 7.7 |
Average | 2011 | 5194 | 4755 | 439 | 8.5 |
Average | 2010 | 5193 | 4720 | 473 | 9.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data