Andover
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 19659 | 18939 | 720 | 3.7 |
09 | 2024 | 19481 | 18840 | 641 | 3.3 |
08 | 2024 | 19892 | 19078 | 814 | 4.1 |
07 | 2024 | 20032 | 19214 | 818 | 4.1 |
06 | 2024 | 19928 | 19211 | 717 | 3.6 |
05 | 2024 | 19444 | 18763 | 681 | 3.5 |
04 | 2024 | 19433 | 18894 | 539 | 2.8 |
03 | 2024 | 19555 | 18960 | 595 | 3.0 |
02 | 2024 | 19205 | 18630 | 575 | 3.0 |
01 | 2024 | 19303 | 18734 | 569 | 2.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 19199 | 18642 | 557 | 2.9 |
Average | 2022 | 19055 | 18500 | 555 | 2.9 |
Average | 2021 | 18814 | 18030 | 784 | 4.2 |
Average | 2020 | 18591 | 17368 | 1223 | 6.6 |
Average | 2019 | 19442 | 18967 | 475 | 2.4 |
Average | 2018 | 19141 | 18616 | 525 | 2.7 |
Average | 2017 | 18521 | 17950 | 571 | 3.1 |
Average | 2016 | 17867 | 17298 | 569 | 3.2 |
Average | 2015 | 17630 | 16956 | 674 | 3.8 |
Average | 2014 | 17513 | 16723 | 790 | 4.5 |
Average | 2013 | 17059 | 16191 | 868 | 5.1 |
Average | 2012 | 16952 | 16100 | 852 | 5.0 |
Average | 2011 | 16845 | 15886 | 959 | 5.7 |
Average | 2010 | 16589 | 15541 | 1048 | 6.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data