Chelmsford
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 20031 | 19322 | 709 | 3.5 |
09 | 2024 | 19943 | 19236 | 707 | 3.5 |
08 | 2024 | 20359 | 19458 | 901 | 4.4 |
07 | 2024 | 20471 | 19558 | 913 | 4.5 |
06 | 2024 | 20428 | 19647 | 781 | 3.8 |
05 | 2024 | 19878 | 19190 | 688 | 3.5 |
04 | 2024 | 19824 | 19268 | 556 | 2.8 |
03 | 2024 | 19966 | 19339 | 627 | 3.1 |
02 | 2024 | 19655 | 19019 | 636 | 3.2 |
01 | 2024 | 19752 | 19158 | 594 | 3.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 19606 | 19041 | 565 | 2.9 |
Average | 2022 | 19624 | 19031 | 593 | 3.0 |
Average | 2021 | 19597 | 18761 | 836 | 4.3 |
Average | 2020 | 19555 | 18097 | 1458 | 7.5 |
Average | 2019 | 20192 | 19670 | 522 | 2.6 |
Average | 2018 | 19899 | 19306 | 593 | 3.0 |
Average | 2017 | 19281 | 18645 | 636 | 3.3 |
Average | 2016 | 18823 | 18176 | 647 | 3.4 |
Average | 2015 | 18542 | 17759 | 783 | 4.2 |
Average | 2014 | 18429 | 17485 | 944 | 5.1 |
Average | 2013 | 18171 | 17113 | 1058 | 5.8 |
Average | 2012 | 18231 | 17136 | 1095 | 6.0 |
Average | 2011 | 18050 | 16906 | 1144 | 6.3 |
Average | 2010 | 18160 | 16862 | 1298 | 7.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data