Swampscott
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 9106 | 8796 | 310 | 3.4 |
09 | 2024 | 9039 | 8755 | 284 | 3.1 |
08 | 2024 | 9227 | 8854 | 373 | 4.0 |
07 | 2024 | 9273 | 8895 | 378 | 4.1 |
06 | 2024 | 9265 | 8924 | 341 | 3.7 |
05 | 2024 | 9029 | 8706 | 323 | 3.6 |
04 | 2024 | 9001 | 8738 | 263 | 2.9 |
03 | 2024 | 9034 | 8768 | 266 | 2.9 |
02 | 2024 | 8906 | 8615 | 291 | 3.3 |
01 | 2024 | 8969 | 8690 | 279 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8845 | 8587 | 258 | 2.9 |
Average | 2022 | 8763 | 8507 | 256 | 2.9 |
Average | 2021 | 8694 | 8303 | 391 | 4.5 |
Average | 2020 | 8674 | 7989 | 685 | 7.9 |
Average | 2019 | 9023 | 8807 | 216 | 2.4 |
Average | 2018 | 8898 | 8655 | 243 | 2.7 |
Average | 2017 | 8752 | 8476 | 276 | 3.2 |
Average | 2016 | 8428 | 8153 | 275 | 3.3 |
Average | 2015 | 8193 | 7886 | 307 | 3.7 |
Average | 2014 | 7934 | 7596 | 338 | 4.3 |
Average | 2013 | 7877 | 7439 | 438 | 5.6 |
Average | 2012 | 7826 | 7417 | 409 | 5.2 |
Average | 2011 | 7752 | 7336 | 416 | 5.4 |
Average | 2010 | 7803 | 7276 | 527 | 6.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data