offered by

Holliston

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 7812 7536 276 3.5
09 2024 7737 7488 249 3.2
08 2024 7859 7560 299 3.8
07 2024 7911 7614 297 3.8
06 2024 7911 7641 270 3.4
05 2024 7698 7450 248 3.2
04 2024 7673 7496 177 2.3
03 2024 7758 7527 231 3.0
02 2024 7632 7380 252 3.3
01 2024 7685 7444 241 3.1

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 7638 7400 238 3.1
Average 2022 7592 7360 232 3.1
Average 2021 7556 7217 339 4.5
Average 2020 7575 6998 577 7.6
Average 2019 7877 7677 200 2.5
Average 2018 7876 7647 229 2.9
Average 2017 7672 7429 243 3.2
Average 2016 7433 7191 242 3.3
Average 2015 7430 7126 304 4.1
Average 2014 7382 7024 358 4.8
Average 2013 7196 6801 395 5.5
Average 2012 7158 6781 377 5.3
Average 2011 7074 6660 414 5.9
Average 2010 7005 6559 446 6.4

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114