Upton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 4553 | 4423 | 130 | 2.9 |
09 | 2024 | 4510 | 4388 | 122 | 2.7 |
08 | 2024 | 4604 | 4434 | 170 | 3.7 |
07 | 2024 | 4623 | 4453 | 170 | 3.7 |
06 | 2024 | 4638 | 4472 | 166 | 3.6 |
05 | 2024 | 4536 | 4379 | 157 | 3.5 |
04 | 2024 | 4537 | 4399 | 138 | 3.0 |
03 | 2024 | 4567 | 4410 | 157 | 3.4 |
02 | 2024 | 4507 | 4337 | 170 | 3.8 |
01 | 2024 | 4513 | 4361 | 152 | 3.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 4463 | 4315 | 148 | 3.3 |
Average | 2022 | 4435 | 4302 | 133 | 3.0 |
Average | 2021 | 4391 | 4216 | 175 | 4.0 |
Average | 2020 | 4402 | 4077 | 325 | 7.4 |
Average | 2019 | 4541 | 4416 | 125 | 2.8 |
Average | 2018 | 4501 | 4360 | 141 | 3.1 |
Average | 2017 | 4389 | 4233 | 156 | 3.6 |
Average | 2016 | 4219 | 4064 | 155 | 3.7 |
Average | 2015 | 4157 | 3983 | 174 | 4.2 |
Average | 2014 | 4157 | 3951 | 206 | 5.0 |
Average | 2013 | 4094 | 3858 | 236 | 5.8 |
Average | 2012 | 4094 | 3851 | 243 | 5.9 |
Average | 2011 | 4063 | 3818 | 245 | 6.0 |
Average | 2010 | 4049 | 3763 | 286 | 7.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data