Uxbridge
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 8534 | 8243 | 291 | 3.4 |
09 | 2024 | 8474 | 8177 | 297 | 3.5 |
08 | 2024 | 8633 | 8263 | 370 | 4.3 |
07 | 2024 | 8707 | 8299 | 408 | 4.7 |
06 | 2024 | 8657 | 8335 | 322 | 3.7 |
05 | 2024 | 8446 | 8160 | 286 | 3.4 |
04 | 2024 | 8453 | 8198 | 255 | 3.0 |
03 | 2024 | 8515 | 8219 | 296 | 3.5 |
02 | 2024 | 8378 | 8082 | 296 | 3.5 |
01 | 2024 | 8427 | 8128 | 299 | 3.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8302 | 8042 | 260 | 3.1 |
Average | 2022 | 8299 | 8017 | 282 | 3.4 |
Average | 2021 | 8259 | 7857 | 402 | 4.9 |
Average | 2020 | 8268 | 7598 | 670 | 8.1 |
Average | 2019 | 8399 | 8161 | 238 | 2.8 |
Average | 2018 | 8340 | 8054 | 286 | 3.4 |
Average | 2017 | 8154 | 7849 | 305 | 3.7 |
Average | 2016 | 7957 | 7637 | 320 | 4.0 |
Average | 2015 | 7882 | 7522 | 360 | 4.6 |
Average | 2014 | 7875 | 7427 | 448 | 5.7 |
Average | 2013 | 7719 | 7211 | 508 | 6.6 |
Average | 2012 | 7702 | 7175 | 527 | 6.8 |
Average | 2011 | 7655 | 7121 | 534 | 7.0 |
Average | 2010 | 7636 | 7043 | 593 | 7.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data