New Bedford
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 47617 | 45168 | 2449 | 5.1 |
09 | 2024 | 47455 | 45044 | 2411 | 5.1 |
08 | 2024 | 48530 | 45462 | 3068 | 6.3 |
07 | 2024 | 48776 | 45690 | 3086 | 6.3 |
06 | 2024 | 48894 | 46179 | 2715 | 5.6 |
05 | 2024 | 47352 | 44830 | 2522 | 5.3 |
04 | 2024 | 47353 | 44973 | 2380 | 5.0 |
03 | 2024 | 47655 | 44835 | 2820 | 5.9 |
02 | 2024 | 47111 | 44177 | 2934 | 6.2 |
01 | 2024 | 47285 | 44441 | 2844 | 6.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 46799 | 44256 | 2543 | 5.4 |
Average | 2022 | 46979 | 44166 | 2813 | 6.0 |
Average | 2021 | 47386 | 43522 | 3864 | 8.2 |
Average | 2020 | 48245 | 41616 | 6629 | 13.7 |
Average | 2019 | 48451 | 45873 | 2578 | 5.3 |
Average | 2018 | 48387 | 45363 | 3024 | 6.2 |
Average | 2017 | 47857 | 44648 | 3209 | 6.7 |
Average | 2016 | 46792 | 43505 | 3287 | 7.0 |
Average | 2015 | 46891 | 42961 | 3930 | 8.4 |
Average | 2014 | 47091 | 42333 | 4758 | 10.1 |
Average | 2013 | 47037 | 41286 | 5751 | 12.2 |
Average | 2012 | 46980 | 41406 | 5574 | 11.9 |
Average | 2011 | 46495 | 40864 | 5631 | 12.1 |
Average | 2010 | 46516 | 40502 | 6014 | 12.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data