Wareham
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 13274 | 12717 | 557 | 4.2 |
09 | 2024 | 13358 | 12825 | 533 | 4.0 |
08 | 2024 | 14099 | 13447 | 652 | 4.6 |
07 | 2024 | 14180 | 13498 | 682 | 4.8 |
06 | 2024 | 13923 | 13301 | 622 | 4.5 |
05 | 2024 | 12964 | 12437 | 527 | 4.1 |
04 | 2024 | 12578 | 12136 | 442 | 3.5 |
03 | 2024 | 12505 | 11985 | 520 | 4.2 |
02 | 2024 | 12183 | 11632 | 551 | 4.5 |
01 | 2024 | 12316 | 11784 | 532 | 4.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 12678 | 12176 | 502 | 4.0 |
Average | 2022 | 12611 | 12060 | 551 | 4.4 |
Average | 2021 | 12684 | 11854 | 830 | 6.5 |
Average | 2020 | 12519 | 11171 | 1348 | 10.8 |
Average | 2019 | 13105 | 12600 | 505 | 3.9 |
Average | 2018 | 13070 | 12525 | 545 | 4.2 |
Average | 2017 | 12826 | 12235 | 591 | 4.6 |
Average | 2016 | 12478 | 11853 | 625 | 5.0 |
Average | 2015 | 12392 | 11620 | 772 | 6.2 |
Average | 2014 | 12445 | 11544 | 901 | 7.2 |
Average | 2013 | 12277 | 11255 | 1022 | 8.3 |
Average | 2012 | 12286 | 11221 | 1065 | 8.7 |
Average | 2011 | 12050 | 10952 | 1098 | 9.1 |
Average | 2010 | 11950 | 10775 | 1175 | 9.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data