Adams
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 4043 | 3881 | 162 | 4.0 |
09 | 2024 | 4012 | 3866 | 146 | 3.6 |
08 | 2024 | 4161 | 3965 | 196 | 4.7 |
07 | 2024 | 4190 | 3993 | 197 | 4.7 |
06 | 2024 | 4201 | 3997 | 204 | 4.9 |
05 | 2024 | 4047 | 3867 | 180 | 4.4 |
04 | 2024 | 4009 | 3851 | 158 | 3.9 |
03 | 2024 | 4040 | 3861 | 179 | 4.4 |
02 | 2024 | 3959 | 3792 | 167 | 4.2 |
01 | 2024 | 3994 | 3832 | 162 | 4.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3965 | 3795 | 170 | 4.3 |
Average | 2022 | 3974 | 3769 | 205 | 5.2 |
Average | 2021 | 3997 | 3709 | 288 | 7.2 |
Average | 2020 | 3977 | 3552 | 425 | 10.7 |
Average | 2019 | 4188 | 4016 | 172 | 4.1 |
Average | 2018 | 4261 | 4039 | 222 | 5.2 |
Average | 2017 | 4263 | 4034 | 229 | 5.4 |
Average | 2016 | 4180 | 3951 | 229 | 5.5 |
Average | 2015 | 4245 | 3972 | 273 | 6.4 |
Average | 2014 | 4310 | 3952 | 358 | 8.3 |
Average | 2013 | 4295 | 3917 | 378 | 8.8 |
Average | 2012 | 4365 | 3976 | 389 | 8.9 |
Average | 2011 | 4412 | 3999 | 413 | 9.4 |
Average | 2010 | 4435 | 4005 | 430 | 9.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data