Williamstown
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 3315 | 3186 | 129 | 3.9 |
09 | 2024 | 3299 | 3182 | 117 | 3.5 |
08 | 2024 | 3401 | 3239 | 162 | 4.8 |
07 | 2024 | 3496 | 3342 | 154 | 4.4 |
06 | 2024 | 3450 | 3313 | 137 | 4.0 |
05 | 2024 | 3303 | 3186 | 117 | 3.5 |
04 | 2024 | 3293 | 3208 | 85 | 2.6 |
03 | 2024 | 3253 | 3146 | 107 | 3.3 |
02 | 2024 | 3220 | 3109 | 111 | 3.4 |
01 | 2024 | 3225 | 3120 | 105 | 3.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3221 | 3119 | 102 | 3.2 |
Average | 2022 | 3254 | 3143 | 111 | 3.4 |
Average | 2021 | 3170 | 3024 | 146 | 4.6 |
Average | 2020 | 3100 | 2892 | 208 | 6.7 |
Average | 2019 | 3349 | 3260 | 89 | 2.7 |
Average | 2018 | 3491 | 3379 | 112 | 3.2 |
Average | 2017 | 3384 | 3262 | 122 | 3.6 |
Average | 2016 | 3284 | 3156 | 128 | 3.9 |
Average | 2015 | 3223 | 3071 | 152 | 4.7 |
Average | 2014 | 3234 | 3054 | 180 | 5.6 |
Average | 2013 | 3237 | 3032 | 205 | 6.3 |
Average | 2012 | 3270 | 3072 | 198 | 6.1 |
Average | 2011 | 3303 | 3091 | 212 | 6.4 |
Average | 2010 | 3364 | 3121 | 243 | 7.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data