offered by

Southampton

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 3888 3771 117 3.0
09 2024 3855 3744 111 2.9
08 2024 3912 3774 138 3.5
07 2024 3932 3800 132 3.4
06 2024 3941 3816 125 3.2
05 2024 3849 3730 119 3.1
04 2024 3847 3751 96 2.5
03 2024 3894 3769 125 3.2
02 2024 3823 3702 121 3.2
01 2024 3821 3714 107 2.8

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 3796 3699 97 2.6
Average 2022 3835 3717 118 3.1
Average 2021 3839 3680 159 4.1
Average 2020 3820 3543 277 7.3
Average 2019 3988 3885 103 2.6
Average 2018 3972 3853 119 3.0
Average 2017 3892 3763 129 3.3
Average 2016 3810 3675 135 3.5
Average 2015 3764 3604 160 4.3
Average 2014 3711 3528 183 4.9
Average 2013 3609 3409 200 5.5
Average 2012 3581 3396 185 5.2
Average 2011 3533 3338 195 5.5
Average 2010 3513 3289 224 6.4

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114