offered by

Otis

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 774 747 27 3.5
09 2024 763 744 19 2.5
08 2024 798 772 26 3.3
07 2024 803 779 24 3.0
06 2024 811 781 30 3.7
05 2024 785 754 31 3.9
04 2024 769 740 29 3.8
03 2024 774 742 32 4.1
02 2024 756 723 33 4.4
01 2024 757 730 27 3.6

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 765 735 30 3.9
Average 2022 768 734 34 4.4
Average 2021 751 709 42 5.6
Average 2020 735 674 61 8.3
Average 2019 787 765 22 2.8
Average 2018 812 773 39 4.8
Average 2017 795 759 36 4.5
Average 2016 782 751 31 4.0
Average 2015 798 758 40 5.0
Average 2014 796 756 40 5.0
Average 2013 797 744 53 6.6
Average 2012 810 754 56 6.9
Average 2011 812 756 56 6.9
Average 2010 821 757 64 7.8

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114