East Longmeadow
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 8920 | 8625 | 295 | 3.3 |
09 | 2024 | 8821 | 8563 | 258 | 2.9 |
08 | 2024 | 8960 | 8632 | 328 | 3.7 |
07 | 2024 | 9029 | 8690 | 339 | 3.8 |
06 | 2024 | 9020 | 8727 | 293 | 3.2 |
05 | 2024 | 8817 | 8532 | 285 | 3.2 |
04 | 2024 | 8806 | 8579 | 227 | 2.6 |
03 | 2024 | 8900 | 8621 | 279 | 3.1 |
02 | 2024 | 8745 | 8467 | 278 | 3.2 |
01 | 2024 | 8768 | 8495 | 273 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8706 | 8460 | 246 | 2.8 |
Average | 2022 | 8778 | 8501 | 277 | 3.2 |
Average | 2021 | 8792 | 8417 | 375 | 4.3 |
Average | 2020 | 8801 | 8104 | 697 | 7.9 |
Average | 2019 | 9171 | 8927 | 244 | 2.7 |
Average | 2018 | 9145 | 8872 | 273 | 3.0 |
Average | 2017 | 8978 | 8664 | 314 | 3.5 |
Average | 2016 | 8718 | 8401 | 317 | 3.6 |
Average | 2015 | 8692 | 8317 | 375 | 4.3 |
Average | 2014 | 8602 | 8195 | 407 | 4.7 |
Average | 2013 | 8476 | 7993 | 483 | 5.7 |
Average | 2012 | 8447 | 7972 | 475 | 5.6 |
Average | 2011 | 8350 | 7865 | 485 | 5.8 |
Average | 2010 | 8374 | 7817 | 557 | 6.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data