Longmeadow
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 8243 | 7994 | 249 | 3.0 |
09 | 2024 | 8173 | 7936 | 237 | 2.9 |
08 | 2024 | 8301 | 8000 | 301 | 3.6 |
07 | 2024 | 8388 | 8054 | 334 | 4.0 |
06 | 2024 | 8373 | 8088 | 285 | 3.4 |
05 | 2024 | 8152 | 7908 | 244 | 3.0 |
04 | 2024 | 8134 | 7951 | 183 | 2.2 |
03 | 2024 | 8204 | 7990 | 214 | 2.6 |
02 | 2024 | 8057 | 7847 | 210 | 2.6 |
01 | 2024 | 8073 | 7873 | 200 | 2.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 8061 | 7841 | 220 | 2.7 |
Average | 2022 | 8095 | 7879 | 216 | 2.7 |
Average | 2021 | 8126 | 7801 | 325 | 4.0 |
Average | 2020 | 8022 | 7511 | 511 | 6.4 |
Average | 2019 | 8468 | 8267 | 201 | 2.4 |
Average | 2018 | 8464 | 8227 | 237 | 2.8 |
Average | 2017 | 8313 | 8054 | 259 | 3.1 |
Average | 2016 | 8106 | 7839 | 267 | 3.3 |
Average | 2015 | 8084 | 7786 | 298 | 3.7 |
Average | 2014 | 8057 | 7707 | 350 | 4.3 |
Average | 2013 | 7961 | 7564 | 397 | 5.0 |
Average | 2012 | 7944 | 7575 | 369 | 4.6 |
Average | 2011 | 7897 | 7511 | 386 | 4.9 |
Average | 2010 | 7947 | 7492 | 455 | 5.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data