offered by

Wales

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 999 955 44 4.4
09 2024 987 948 39 4.0
08 2024 1013 956 57 5.6
07 2024 1017 962 55 5.4
06 2024 1007 966 41 4.1
05 2024 984 945 39 4.0
04 2024 982 950 32 3.3
03 2024 994 955 39 3.9
02 2024 983 938 45 4.6
01 2024 987 941 46 4.7

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 978 937 41 4.2
Average 2022 985 941 44 4.5
Average 2021 998 932 66 6.6
Average 2020 996 898 98 9.8
Average 2019 1030 989 41 4.0
Average 2018 1038 990 48 4.6
Average 2017 1008 963 45 4.5
Average 2016 992 938 54 5.4
Average 2015 986 932 54 5.5
Average 2014 982 914 68 6.9
Average 2013 972 896 76 7.8
Average 2012 971 891 80 8.2
Average 2011 969 880 89 9.2
Average 2010 968 875 93 9.6

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114