Lexington
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 16919 | 16305 | 614 | 3.6 |
09 | 2024 | 16830 | 16221 | 609 | 3.6 |
08 | 2024 | 17146 | 16425 | 721 | 4.2 |
07 | 2024 | 17258 | 16542 | 716 | 4.1 |
06 | 2024 | 17181 | 16540 | 641 | 3.7 |
05 | 2024 | 16719 | 16154 | 565 | 3.4 |
04 | 2024 | 16696 | 16267 | 429 | 2.6 |
03 | 2024 | 16805 | 16324 | 481 | 2.9 |
02 | 2024 | 16501 | 16039 | 462 | 2.8 |
01 | 2024 | 16578 | 16129 | 449 | 2.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 16511 | 16050 | 461 | 2.8 |
Average | 2022 | 16358 | 15927 | 431 | 2.6 |
Average | 2021 | 16120 | 15523 | 597 | 3.7 |
Average | 2020 | 15849 | 14953 | 896 | 5.7 |
Average | 2019 | 16841 | 16483 | 358 | 2.1 |
Average | 2018 | 16920 | 16478 | 442 | 2.6 |
Average | 2017 | 16545 | 16064 | 481 | 2.9 |
Average | 2016 | 15997 | 15528 | 469 | 2.9 |
Average | 2015 | 15858 | 15297 | 561 | 3.5 |
Average | 2014 | 15654 | 15033 | 621 | 4.0 |
Average | 2013 | 15325 | 14621 | 704 | 4.6 |
Average | 2012 | 15179 | 14485 | 694 | 4.6 |
Average | 2011 | 14995 | 14255 | 740 | 4.9 |
Average | 2010 | 14879 | 14010 | 869 | 5.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data