Lincoln
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 3171 | 3071 | 100 | 3.2 |
09 | 2024 | 3149 | 3055 | 94 | 3.0 |
08 | 2024 | 3237 | 3093 | 144 | 4.4 |
07 | 2024 | 3244 | 3115 | 129 | 4.0 |
06 | 2024 | 3228 | 3115 | 113 | 3.5 |
05 | 2024 | 3149 | 3042 | 107 | 3.4 |
04 | 2024 | 3140 | 3064 | 76 | 2.4 |
03 | 2024 | 3163 | 3074 | 89 | 2.8 |
02 | 2024 | 3107 | 3021 | 86 | 2.8 |
01 | 2024 | 3114 | 3038 | 76 | 2.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3108 | 3023 | 85 | 2.7 |
Average | 2022 | 3089 | 3000 | 89 | 2.9 |
Average | 2021 | 3042 | 2924 | 118 | 3.9 |
Average | 2020 | 2986 | 2816 | 170 | 5.7 |
Average | 2019 | 3183 | 3118 | 65 | 2.0 |
Average | 2018 | 3025 | 2946 | 79 | 2.6 |
Average | 2017 | 2959 | 2871 | 88 | 3.0 |
Average | 2016 | 2884 | 2803 | 81 | 2.8 |
Average | 2015 | 3152 | 3050 | 102 | 3.2 |
Average | 2014 | 3069 | 2944 | 125 | 4.1 |
Average | 2013 | 2731 | 2613 | 118 | 4.3 |
Average | 2012 | 2730 | 2597 | 133 | 4.9 |
Average | 2011 | 2696 | 2560 | 136 | 5.0 |
Average | 2010 | 2668 | 2524 | 144 | 5.4 |
Occupational Wage Data
is available for this area. Download an csv file with the data