North Brookfield
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 2745 | 2647 | 98 | 3.6 |
09 | 2024 | 2713 | 2626 | 87 | 3.2 |
08 | 2024 | 2757 | 2653 | 104 | 3.8 |
07 | 2024 | 2779 | 2665 | 114 | 4.1 |
06 | 2024 | 2771 | 2676 | 95 | 3.4 |
05 | 2024 | 2719 | 2620 | 99 | 3.6 |
04 | 2024 | 2733 | 2633 | 100 | 3.7 |
03 | 2024 | 2760 | 2639 | 121 | 4.4 |
02 | 2024 | 2720 | 2595 | 125 | 4.6 |
01 | 2024 | 2728 | 2610 | 118 | 4.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 2680 | 2582 | 98 | 3.7 |
Average | 2022 | 2673 | 2574 | 99 | 3.7 |
Average | 2021 | 2671 | 2523 | 148 | 5.5 |
Average | 2020 | 2660 | 2440 | 220 | 8.3 |
Average | 2019 | 2736 | 2651 | 85 | 3.1 |
Average | 2018 | 2738 | 2644 | 94 | 3.4 |
Average | 2017 | 2690 | 2587 | 103 | 3.8 |
Average | 2016 | 2649 | 2535 | 114 | 4.3 |
Average | 2015 | 2606 | 2475 | 131 | 5.0 |
Average | 2014 | 2622 | 2462 | 160 | 6.1 |
Average | 2013 | 2603 | 2417 | 186 | 7.1 |
Average | 2012 | 2591 | 2408 | 183 | 7.1 |
Average | 2011 | 2575 | 2388 | 187 | 7.3 |
Average | 2010 | 2566 | 2357 | 209 | 8.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data