Barnstable Town MA Metropolitan NECTA
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 129120 | 124501 | 4619 | 3.6 |
09 | 2024 | 129812 | 125563 | 4249 | 3.3 |
08 | 2024 | 137236 | 131652 | 5584 | 4.1 |
07 | 2024 | 137943 | 132155 | 5788 | 4.2 |
06 | 2024 | 135356 | 130219 | 5137 | 3.8 |
05 | 2024 | 126728 | 121766 | 4962 | 3.9 |
04 | 2024 | 123477 | 118821 | 4656 | 3.8 |
03 | 2024 | 123290 | 117336 | 5954 | 4.8 |
02 | 2024 | 120250 | 113881 | 6369 | 5.3 |
01 | 2024 | 121446 | 115366 | 6080 | 5.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 124165 | 119210 | 4955 | 4.0 |
Average | 2022 | 123486 | 118068 | 5418 | 4.4 |
Average | 2021 | 123645 | 116058 | 7587 | 6.1 |
Average | 2020 | 122240 | 109365 | 12875 | 10.5 |
Average | 2019 | 128356 | 123432 | 4924 | 3.8 |
Average | 2018 | 128712 | 123266 | 5446 | 4.2 |
Average | 2017 | 126276 | 120526 | 5750 | 4.6 |
Average | 2016 | 123282 | 117318 | 5964 | 4.8 |
Average | 2015 | 123177 | 115939 | 7238 | 5.9 |
Average | 2014 | 123642 | 115134 | 8508 | 6.9 |
Average | 2013 | 122245 | 112630 | 9615 | 7.9 |
Average | 2012 | 122477 | 112657 | 9820 | 8.0 |
Average | 2011 | 121180 | 110640 | 10540 | 8.7 |
Average | 2010 | 122063 | 110652 | 11411 | 9.3 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Nov-2024 | Oct-2024 | Nov-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 107,000 | 109,500 | 103,800 | -2,500 | 3,200 |
Total private | 91,400 | 93,700 | 88,200 | -2,300 | 3,200 |
Goods-producing | 11,800 | 11,800 | 11,600 | 0 | 200 |
Service-providing | 95,200 | 97,700 | 92,200 | -2,500 | 3,000 |
Private service-providing | 79,600 | 81,900 | 76,600 | -2,300 | 3,000 |
Mining, Logging, and Construction | 8,800 | 8,800 | 8,500 | 0 | 300 |
Manufacturing | 3,000 | 3,000 | 3,100 | 0 | -100 |
Trade, transportation, and utilities | 21,800 | 21,500 | 21,700 | 300 | 100 |
Wholesale Trade | 1,800 | 1,800 | 1,800 | 0 | 0 |
Retail trade | 17,200 | 16,900 | 17,000 | 300 | 200 |
Transportation, Warehousing and Utilities | 2,800 | 2,800 | 2,900 | 0 | -100 |
Information | 1,100 | 1,100 | 1,100 | 0 | 0 |
Financial activities | 3,800 | 3,800 | 3,800 | 0 | 0 |
Professional and business services | 10,400 | 10,500 | 10,300 | -100 | 100 |
Education and health services | 19,000 | 18,900 | 18,100 | 100 | 900 |
Health care and social assistance | 17,000 | 17,000 | 16,600 | 0 | 400 |
Leisure and hospitality | 18,900 | 21,400 | 16,900 | -2,500 | 2,000 |
Other services | 4,600 | 4,700 | 4,700 | -100 | -100 |
Government | 15,600 | 15,800 | 15,600 | -200 | 0 |
Federal | 1,600 | 1,600 | 1,500 | 0 | 100 |
State government | 3,100 | 3,200 | 3,100 | -100 | 0 |
Local government | 10,900 | 11,000 | 11,000 | -100 | -100 |
Occupational Wage Data
is available for this area. Download an csv file with the data