Brockton-Bridgewater-Easton MA NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 110357 | 105730 | 4627 | 4.2 |
09 | 2024 | 109836 | 105217 | 4619 | 4.2 |
08 | 2024 | 112145 | 106283 | 5862 | 5.2 |
07 | 2024 | 112777 | 106860 | 5917 | 5.2 |
06 | 2024 | 112266 | 107099 | 5167 | 4.6 |
05 | 2024 | 109562 | 104814 | 4748 | 4.3 |
04 | 2024 | 109270 | 105245 | 4025 | 3.7 |
03 | 2024 | 110057 | 105606 | 4451 | 4.0 |
02 | 2024 | 108586 | 104026 | 4560 | 4.2 |
01 | 2024 | 108833 | 104446 | 4387 | 4.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 108952 | 104608 | 4344 | 4.0 |
Average | 2022 | 109128 | 104540 | 4588 | 4.2 |
Average | 2021 | 109295 | 102377 | 6918 | 6.3 |
Average | 2020 | 110487 | 98135 | 12352 | 11.2 |
Average | 2019 | 111921 | 108186 | 3735 | 3.3 |
Average | 2018 | 110689 | 106373 | 4316 | 3.9 |
Average | 2017 | 107927 | 103217 | 4710 | 4.4 |
Average | 2016 | 104762 | 99938 | 4824 | 4.6 |
Average | 2015 | 104356 | 98707 | 5649 | 5.4 |
Average | 2014 | 104086 | 97387 | 6699 | 6.4 |
Average | 2013 | 102728 | 95199 | 7529 | 7.3 |
Average | 2012 | 102406 | 94593 | 7813 | 7.6 |
Average | 2011 | 102283 | 93713 | 8570 | 8.4 |
Average | 2010 | 102212 | 92796 | 9416 | 9.2 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Nov-2024 | Oct-2024 | Nov-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 79,200 | 78,800 | 79,300 | 400 | -100 |
Total private | 64,300 | 64,100 | 64,800 | 200 | -500 |
Goods-producing | 10,400 | 10,400 | 10,400 | 0 | 0 |
Service-providing | 68,800 | 68,400 | 68,900 | 400 | -100 |
Private service-providing | 53,900 | 53,700 | 54,400 | 200 | -500 |
Mining, Logging, and Construction | 5,600 | 5,600 | 5,600 | 0 | 0 |
Manufacturing | 4,800 | 4,800 | 4,800 | 0 | 0 |
Trade, transportation, and utilities | 15,800 | 15,500 | 16,700 | 300 | -900 |
Retail trade | 9,500 | 9,400 | 9,800 | 100 | -300 |
Information | 600 | 600 | 600 | 0 | 0 |
Financial activities | 2,500 | 2,500 | 2,500 | 0 | 0 |
Professional and business services | 6,900 | 6,900 | 7,000 | 0 | -100 |
Education and health services | 17,000 | 17,000 | 16,500 | 0 | 500 |
Health care and social assistance | 15,100 | 15,000 | 14,700 | 100 | 400 |
Leisure and hospitality | 6,300 | 6,400 | 6,300 | -100 | 0 |
Other services | 4,800 | 4,800 | 4,800 | 0 | 0 |
Government | 14,900 | 14,700 | 14,500 | 200 | 400 |
Federal | 2,300 | 2,300 | 2,300 | 0 | 0 |
State government | 4,900 | 4,900 | 4,600 | 0 | 300 |
Local government | 7,700 | 7,500 | 7,600 | 200 | 100 |
Occupational Wage Data
is available for this area. Download an csv file with the data