Lawrence-Methuen Town-Salem MA-NH NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 100691 | 95885 | 4806 | 4.8 |
09 | 2024 | 100387 | 95615 | 4772 | 4.8 |
08 | 2024 | 102935 | 96909 | 6026 | 5.9 |
07 | 2024 | 103156 | 97303 | 5853 | 5.7 |
06 | 2024 | 102471 | 97301 | 5170 | 5.0 |
05 | 2024 | 100091 | 95372 | 4719 | 4.7 |
04 | 2024 | 99783 | 95489 | 4294 | 4.3 |
03 | 2024 | 100589 | 95899 | 4690 | 4.7 |
02 | 2024 | 99190 | 94454 | 4736 | 4.8 |
01 | 2024 | 99492 | 95081 | 4411 | 4.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 99131 | 94887 | 4244 | 4.3 |
Average | 2022 | 98625 | 93992 | 4633 | 4.7 |
Average | 2021 | 99467 | 91876 | 7591 | 7.6 |
Average | 2020 | 101006 | 88139 | 12867 | 12.7 |
Average | 2019 | 100350 | 96289 | 4061 | 4.0 |
Average | 2018 | 100467 | 95810 | 4657 | 4.6 |
Average | 2017 | 98550 | 93522 | 5028 | 5.1 |
Average | 2016 | 96484 | 91342 | 5142 | 5.3 |
Average | 2015 | 95941 | 89712 | 6229 | 6.5 |
Average | 2014 | 94907 | 87457 | 7450 | 7.8 |
Average | 2013 | 94188 | 85303 | 8885 | 9.4 |
Average | 2012 | 93646 | 84691 | 8955 | 9.6 |
Average | 2011 | 92932 | 83592 | 9340 | 10.1 |
Average | 2010 | 92159 | 82362 | 9797 | 10.6 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Nov-2024 | Oct-2024 | Nov-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 84,400 | 84,500 | 83,700 | -100 | 700 |
Total private | 74,600 | 74,900 | 74,100 | -300 | 500 |
Goods-producing | 13,200 | 13,300 | 13,400 | -100 | -200 |
Service-providing | 71,200 | 71,200 | 70,300 | 0 | 900 |
Private service-providing | 61,400 | 61,600 | 60,700 | -200 | 700 |
Mining, Logging, and Construction | 4,400 | 4,500 | 4,500 | -100 | -100 |
Manufacturing | 8,800 | 8,800 | 8,900 | 0 | -100 |
Trade, transportation, and utilities | 15,400 | 15,100 | 15,500 | 300 | -100 |
Information | 800 | 800 | 800 | 0 | 0 |
Financial activities | 2,300 | 2,300 | 2,300 | 0 | 0 |
Professional and business services | 10,100 | 10,100 | 10,000 | 0 | 100 |
Education and health services | 22,400 | 22,300 | 21,800 | 100 | 600 |
Leisure and hospitality | 7,400 | 7,900 | 7,300 | -500 | 100 |
Other services | 3,000 | 3,100 | 3,000 | -100 | 0 |
Government | 9,800 | 9,600 | 9,600 | 200 | 200 |
Federal | 500 | 500 | 500 | 0 | 0 |
State government | 1,000 | 1,000 | 1,000 | 0 | 0 |
Local government | 8,300 | 8,100 | 8,100 | 200 | 200 |
Occupational Wage Data
is available for this area. Download an csv file with the data