Peabody-Salem-Beverly MA NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 95434 | 92036 | 3398 | 3.6 |
09 | 2024 | 94774 | 91531 | 3243 | 3.4 |
08 | 2024 | 96690 | 92503 | 4187 | 4.3 |
07 | 2024 | 97055 | 92848 | 4207 | 4.3 |
06 | 2024 | 96827 | 93122 | 3705 | 3.8 |
05 | 2024 | 94387 | 91013 | 3374 | 3.6 |
04 | 2024 | 93980 | 91290 | 2690 | 2.9 |
03 | 2024 | 94634 | 91632 | 3002 | 3.2 |
02 | 2024 | 93046 | 90016 | 3030 | 3.3 |
01 | 2024 | 93457 | 90583 | 2874 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 92733 | 89826 | 2907 | 3.1 |
Average | 2022 | 92395 | 89196 | 3199 | 3.5 |
Average | 2021 | 91885 | 87081 | 4804 | 5.2 |
Average | 2020 | 92465 | 83564 | 8901 | 9.6 |
Average | 2019 | 95265 | 92608 | 2657 | 2.8 |
Average | 2018 | 95065 | 91985 | 3080 | 3.2 |
Average | 2017 | 93263 | 90009 | 3254 | 3.5 |
Average | 2016 | 90781 | 87398 | 3383 | 3.7 |
Average | 2015 | 90266 | 86251 | 4015 | 4.4 |
Average | 2014 | 90412 | 85589 | 4823 | 5.3 |
Average | 2013 | 89238 | 83808 | 5430 | 6.1 |
Average | 2012 | 89297 | 83776 | 5521 | 6.2 |
Average | 2011 | 88546 | 82704 | 5842 | 6.6 |
Average | 2010 | 87998 | 81359 | 6639 | 7.5 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Nov-2024 | Oct-2024 | Nov-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 96,900 | 96,900 | 96,000 | 0 | 900 |
Total private | 84,700 | 84,800 | 84,400 | -100 | 300 |
Goods-producing | 11,900 | 11,800 | 12,000 | 100 | -100 |
Service-providing | 85,000 | 85,100 | 84,000 | -100 | 1,000 |
Private service-providing | 72,800 | 73,000 | 72,400 | -200 | 400 |
Mining, Logging, and Construction | 3,900 | 3,900 | 3,900 | 0 | 0 |
Manufacturing | 8,000 | 7,900 | 8,100 | 100 | -100 |
Trade, transportation, and utilities | 17,500 | 17,200 | 18,000 | 300 | -500 |
Retail trade | 12,800 | 12,500 | 12,900 | 300 | -100 |
Information | 1,000 | 1,000 | 1,100 | 0 | -100 |
Financial activities | 3,400 | 3,400 | 3,500 | 0 | -100 |
Professional and business services | 10,700 | 10,800 | 10,700 | -100 | 0 |
Education and health services | 25,900 | 25,800 | 25,000 | 100 | 900 |
Leisure and hospitality | 10,500 | 10,900 | 10,300 | -400 | 200 |
Other services | 3,800 | 3,900 | 3,800 | -100 | 0 |
Government | 12,200 | 12,100 | 11,600 | 100 | 600 |
Federal | 300 | 300 | 300 | 0 | 0 |
State government | 4,600 | 4,600 | 4,600 | 0 | 0 |
Local government | 7,300 | 7,200 | 6,700 | 100 | 600 |
Occupational Wage Data
is available for this area. Download an csv file with the data