offered by

Springfield MA-CT Metropolitan NECTA

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 371560 357008 14552 3.9
09 2024 368830 354562 14268 3.9
08 2024 375255 356608 18647 5.0
07 2024 377848 359001 18847 5.0
06 2024 376721 360719 16002 4.2
05 2024 368125 352870 15255 4.1
04 2024 366865 354108 12757 3.5
03 2024 370792 356068 14724 4.0
02 2024 365347 349764 15583 4.3
01 2024 365997 351054 14943 4.1

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 364025 350218 13807 3.8
Average 2022 368437 352689 15748 4.3
Average 2021 369844 347042 22802 6.2
Average 2020 370983 335750 35233 9.5
Average 2019 382674 368281 14393 3.8
Average 2018 381860 365805 16055 4.2
Average 2017 375290 357988 17302 4.6
Average 2016 366753 348765 17988 4.9
Average 2015 366150 345220 20930 5.7
Average 2014 365431 340724 24707 6.8
Average 2013 360863 332989 27874 7.7
Average 2012 361793 333710 28083 7.8
Average 2011 361832 331632 30200 8.3
Average 2010 362944 330208 32736 9.0

 

Current Employment Estimates
(not seasonally adjusted)

Industry Nov-2024 Oct-2024 Nov-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 334,000 334,500 333,600 -500 400
Total private 268,700 269,500 268,400 -800 300
Goods-producing 39,800 40,000 40,500 -200 -700
Service-providing 294,200 294,500 293,100 -300 1,100
Private service-providing 228,900 229,500 227,900 -600 1,000
Mining, Logging, and Construction 12,500 12,700 12,500 -200 0
Specialty trade contractors 8,800 8,900 8,600 -100 200
Manufacturing 27,300 27,300 28,000 0 -700
Durable goods 18,300 18,300 18,800 0 -500
Miscellaneous durable goods manufacturing 1,900 1,900 2,000 0 -100
Nondurable goods 9,000 9,000 9,200 0 -200
Trade, transportation, and utilities 58,700 57,400 58,900 1,300 -200
Wholesale Trade 11,700 11,700 11,700 0 0
Retail trade 31,600 30,800 31,900 800 -300
Food and beverage stores 8,400 8,400 8,300 0 100
Transportation, Warehousing and Utilities 15,400 14,900 15,300 500 100
Information 2,700 2,700 2,800 0 -100
Financial activities 13,700 13,700 14,000 0 -300
Finance and insurance 10,600 10,600 10,800 0 -200
Insurance carriers and related activities 7,400 7,300 7,400 100 0
Professional and business services 24,200 24,500 24,200 -300 0
Education and health services 88,000 87,800 85,800 200 2,200
Educational services 16,900 16,900 16,800 0 100
Health care and social assistance 71,100 70,900 69,000 200 2,100
Ambulatory health care services 21,700 21,600 21,100 100 600
Hospitals 14,300 14,200 14,100 100 200
Nursing and residential care facilities 12,300 12,200 11,800 100 500
Leisure and hospitality 29,400 31,000 29,700 -1,600 -300
Other services 12,200 12,400 12,500 -200 -300
Government 65,300 65,000 65,200 300 100
Federal 6,000 6,000 6,000 0 0
U.S. Postal Service 2,800 2,800 2,800 0 0
State government 26,700 26,600 26,000 100 700
Local government 32,600 32,400 33,200 200 -600
Local government education 21,200 21,100 21,900 100 -700

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114