offered by

Worcester MA-CT Metropolitan NECTA

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 365746 352555 13191 3.6
09 2024 362593 349801 12792 3.5
08 2024 369144 352574 16570 4.5
07 2024 370993 354188 16805 4.5
06 2024 370476 355982 14494 3.9
05 2024 362409 348642 13767 3.8
04 2024 361115 349637 11478 3.2
03 2024 363741 350588 13153 3.6
02 2024 358784 344803 13981 3.9
01 2024 360103 346848 13255 3.7

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 356224 343796 12428 3.5
Average 2022 357016 343375 13641 3.8
Average 2021 354496 334850 19646 5.5
Average 2020 356836 325091 31745 8.9
Average 2019 365488 353354 12134 3.3
Average 2018 364421 350945 13476 3.7
Average 2017 357415 343029 14386 4.0
Average 2016 348206 333290 14916 4.3
Average 2015 346345 328556 17789 5.1
Average 2014 345968 324722 21246 6.1
Average 2013 340919 316402 24517 7.2
Average 2012 340940 315903 25037 7.3
Average 2011 340947 314600 26347 7.7
Average 2010 340513 311006 29507 8.7

 

Current Employment Estimates
(not seasonally adjusted)

Industry Nov-2024 Oct-2024 Nov-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 297,100 296,400 292,800 700 4,300
Total private 249,300 249,100 246,300 200 3,000
Goods-producing 39,700 39,900 40,000 -200 -300
Service-providing 257,400 256,500 252,800 900 4,600
Private service-providing 209,600 209,200 206,300 400 3,300
Mining, Logging, and Construction 12,200 12,400 12,200 -200 0
Manufacturing 27,500 27,500 27,800 0 -300
Durable goods 16,500 16,500 16,900 0 -400
Computer and electronic products 3,500 3,500 3,700 0 -200
Nondurable goods 11,000 11,000 10,900 0 100
Trade, transportation, and utilities 51,200 50,100 51,300 1,100 -100
Wholesale Trade 9,300 9,400 9,500 -100 -200
Retail trade 29,800 29,300 29,900 500 -100
Food and beverage stores 7,800 7,700 7,700 100 100
Transportation, Warehousing and Utilities 12,100 11,400 11,900 700 200
Information 2,500 2,500 2,700 0 -200
Financial activities 14,100 14,000 14,200 100 -100
Finance and insurance 12,000 12,000 12,100 0 -100
Insurance carriers and related activities 8,300 8,300 8,400 0 -100
Insurance carriers 6,500 6,400 6,500 100 0
Professional and business services 32,500 32,700 31,700 -200 800
Professional and technical services 13,500 13,500 13,400 0 100
Management of companies and enterprises 2,700 2,700 2,600 0 100
Administrative and waste services 16,300 16,500 15,700 -200 600
Education and health services 75,200 75,000 72,100 200 3,100
Educational services 13,000 13,000 12,500 0 500
Health care and social assistance 62,200 62,000 59,600 200 2,600
Hospitals 17,400 17,400 17,000 0 400
Leisure and hospitality 23,500 24,200 23,900 -700 -400
Other services 10,600 10,700 10,400 -100 200
Government 47,800 47,300 46,500 500 1,300
Federal 2,200 2,200 2,200 0 0
State government 16,900 17,000 16,700 -100 200
Local government 28,700 28,100 27,600 600 1,100

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114