BERKSHIRE COUNTY
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 64879 | 62134 | 2745 | 4.2 |
07 | 2024 | 65653 | 62854 | 2799 | 4.3 |
06 | 2024 | 65389 | 62837 | 2552 | 3.9 |
05 | 2024 | 63084 | 60715 | 2369 | 3.8 |
04 | 2024 | 62458 | 60415 | 2043 | 3.3 |
03 | 2024 | 62802 | 60356 | 2446 | 3.9 |
02 | 2024 | 61744 | 59251 | 2493 | 4.0 |
01 | 2024 | 62181 | 59798 | 2383 | 3.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 61722 | 59489 | 2233 | 3.6 |
Average | 2022 | 61916 | 59284 | 2632 | 4.3 |
Average | 2021 | 61801 | 57918 | 3883 | 6.3 |
Average | 2020 | 61441 | 55388 | 6053 | 9.9 |
Average | 2019 | 65164 | 62764 | 2400 | 3.7 |
Average | 2018 | 65777 | 62985 | 2792 | 4.2 |
Average | 2017 | 65443 | 62483 | 2960 | 4.5 |
Average | 2016 | 64390 | 61386 | 3004 | 4.7 |
Average | 2015 | 65100 | 61585 | 3515 | 5.4 |
Average | 2014 | 65591 | 61284 | 4307 | 6.6 |
Average | 2013 | 65548 | 60729 | 4819 | 7.4 |
Average | 2012 | 66426 | 61516 | 4910 | 7.4 |
Average | 2011 | 66975 | 61724 | 5251 | 7.8 |
Average | 2010 | 67602 | 61862 | 5740 | 8.5 |
Occupational Wage Data
is available for this area. Download an csv file with the data