HAMPDEN COUNTY
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 228094 | 214925 | 13169 | 5.8 |
07 | 2024 | 229800 | 216459 | 13341 | 5.8 |
06 | 2024 | 228673 | 217380 | 11293 | 4.9 |
05 | 2024 | 222800 | 212530 | 10270 | 4.6 |
04 | 2024 | 222353 | 213696 | 8657 | 3.9 |
03 | 2024 | 224608 | 214725 | 9883 | 4.4 |
02 | 2024 | 220976 | 210891 | 10085 | 4.6 |
01 | 2024 | 221390 | 211602 | 9788 | 4.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 220071 | 210703 | 9368 | 4.3 |
Average | 2022 | 222436 | 211709 | 10727 | 4.8 |
Average | 2021 | 225465 | 209563 | 15902 | 7.1 |
Average | 2020 | 226395 | 201794 | 24601 | 10.9 |
Average | 2019 | 231951 | 222034 | 9917 | 4.3 |
Average | 2018 | 232318 | 221187 | 11131 | 4.8 |
Average | 2017 | 227580 | 215785 | 11795 | 5.2 |
Average | 2016 | 222268 | 210181 | 12087 | 5.4 |
Average | 2015 | 222761 | 208545 | 14216 | 6.4 |
Average | 2014 | 222391 | 205547 | 16844 | 7.6 |
Average | 2013 | 220234 | 201353 | 18881 | 8.6 |
Average | 2012 | 220397 | 201431 | 18966 | 8.6 |
Average | 2011 | 220066 | 199632 | 20434 | 9.3 |
Average | 2010 | 220874 | 198838 | 22036 | 10.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data