MIDDLESEX COUNTY
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 948813 | 909434 | 39379 | 4.2 |
07 | 2024 | 954745 | 915176 | 39569 | 4.1 |
06 | 2024 | 951315 | 916439 | 34876 | 3.7 |
05 | 2024 | 926342 | 894933 | 31409 | 3.4 |
04 | 2024 | 925482 | 900536 | 24946 | 2.7 |
03 | 2024 | 931530 | 903831 | 27699 | 3.0 |
02 | 2024 | 915782 | 887933 | 27849 | 3.0 |
01 | 2024 | 920464 | 893649 | 26815 | 2.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 915035 | 888841 | 26194 | 2.9 |
Average | 2022 | 910849 | 883631 | 27218 | 3.0 |
Average | 2021 | 903496 | 864086 | 39410 | 4.4 |
Average | 2020 | 902368 | 833448 | 68920 | 7.6 |
Average | 2019 | 937198 | 914614 | 22584 | 2.4 |
Average | 2018 | 926763 | 900719 | 26044 | 2.8 |
Average | 2017 | 901424 | 873196 | 28228 | 3.1 |
Average | 2016 | 873883 | 845197 | 28686 | 3.3 |
Average | 2015 | 863768 | 829998 | 33770 | 3.9 |
Average | 2014 | 855725 | 815841 | 39884 | 4.7 |
Average | 2013 | 840238 | 794727 | 45511 | 5.4 |
Average | 2012 | 836250 | 790722 | 45528 | 5.4 |
Average | 2011 | 827674 | 779020 | 48654 | 5.9 |
Average | 2010 | 825858 | 770355 | 55503 | 6.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data