PLYMOUTH COUNTY
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 289100 | 278282 | 10818 | 3.7 |
09 | 2024 | 287646 | 277101 | 10545 | 3.7 |
08 | 2024 | 294436 | 280862 | 13574 | 4.6 |
07 | 2024 | 296371 | 282607 | 13764 | 4.6 |
06 | 2024 | 294691 | 282663 | 12028 | 4.1 |
05 | 2024 | 286601 | 275599 | 11002 | 3.8 |
04 | 2024 | 285957 | 276694 | 9263 | 3.2 |
03 | 2024 | 288137 | 277352 | 10785 | 3.7 |
02 | 2024 | 283685 | 272568 | 11117 | 3.9 |
01 | 2024 | 284776 | 274111 | 10665 | 3.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 283965 | 273935 | 10030 | 3.5 |
Average | 2022 | 283538 | 272555 | 10983 | 3.9 |
Average | 2021 | 282496 | 266308 | 16188 | 5.7 |
Average | 2020 | 283815 | 255751 | 28064 | 9.9 |
Average | 2019 | 289676 | 280524 | 9152 | 3.2 |
Average | 2018 | 284974 | 274568 | 10406 | 3.7 |
Average | 2017 | 277475 | 266292 | 11183 | 4.0 |
Average | 2016 | 270227 | 258804 | 11423 | 4.2 |
Average | 2015 | 267701 | 254174 | 13527 | 5.1 |
Average | 2014 | 266583 | 250564 | 16019 | 6.0 |
Average | 2013 | 262800 | 244641 | 18159 | 6.9 |
Average | 2012 | 261840 | 243404 | 18436 | 7.0 |
Average | 2011 | 261816 | 241545 | 20271 | 7.7 |
Average | 2010 | 261927 | 239166 | 22761 | 8.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data