PLYMOUTH COUNTY
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2023 | 284469 | 276074 | 8395 | 3.0 |
07 | 2023 | 284363 | 275816 | 8547 | 3.0 |
06 | 2023 | 283561 | 275270 | 8291 | 2.9 |
05 | 2023 | 278696 | 271850 | 6846 | 2.5 |
04 | 2023 | 281342 | 273913 | 7429 | 2.6 |
03 | 2023 | 283864 | 271766 | 12098 | 4.3 |
02 | 2023 | 285447 | 272637 | 12810 | 4.5 |
01 | 2023 | 285025 | 272836 | 12189 | 4.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2022 | 283384 | 272123 | 11261 | 4.0 |
Average | 2021 | 283210 | 266532 | 16678 | 5.9 |
Average | 2020 | 284260 | 256005 | 28255 | 9.9 |
Average | 2019 | 289126 | 280017 | 9109 | 3.2 |
Average | 2018 | 284974 | 274568 | 10406 | 3.7 |
Average | 2017 | 277475 | 266292 | 11183 | 4.0 |
Average | 2016 | 270227 | 258804 | 11423 | 4.2 |
Average | 2015 | 267701 | 254174 | 13527 | 5.1 |
Average | 2014 | 266583 | 250564 | 16019 | 6.0 |
Average | 2013 | 262800 | 244641 | 18159 | 6.9 |
Average | 2012 | 261840 | 243404 | 18436 | 7.0 |
Average | 2011 | 261816 | 241545 | 20271 | 7.7 |
Average | 2010 | 261927 | 239166 | 22761 | 8.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data