WORCESTER COUNTY
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 458282 | 436578 | 21704 | 4.7 |
07 | 2024 | 460308 | 438355 | 21953 | 4.8 |
06 | 2024 | 459545 | 440662 | 18883 | 4.1 |
05 | 2024 | 448418 | 431228 | 17190 | 3.8 |
04 | 2024 | 447521 | 433097 | 14424 | 3.2 |
03 | 2024 | 450950 | 434581 | 16369 | 3.6 |
02 | 2024 | 443851 | 426986 | 16865 | 3.8 |
01 | 2024 | 445257 | 429227 | 16030 | 3.6 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 440698 | 425288 | 15410 | 3.5 |
Average | 2022 | 440791 | 423910 | 16881 | 3.8 |
Average | 2021 | 440221 | 415848 | 24373 | 5.5 |
Average | 2020 | 442803 | 402081 | 40722 | 9.2 |
Average | 2019 | 453135 | 438243 | 14892 | 3.3 |
Average | 2018 | 452510 | 435855 | 16655 | 3.7 |
Average | 2017 | 442358 | 424610 | 17748 | 4.0 |
Average | 2016 | 429979 | 411693 | 18286 | 4.3 |
Average | 2015 | 427441 | 405741 | 21700 | 5.1 |
Average | 2014 | 426672 | 400662 | 26010 | 6.1 |
Average | 2013 | 420474 | 390554 | 29920 | 7.1 |
Average | 2012 | 420218 | 389862 | 30356 | 7.2 |
Average | 2011 | 419764 | 387530 | 32234 | 7.7 |
Average | 2010 | 420308 | 384217 | 36091 | 8.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data