Athol
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 6058 | 5759 | 299 | 4.9 |
07 | 2024 | 6057 | 5748 | 309 | 5.1 |
06 | 2024 | 6154 | 5884 | 270 | 4.4 |
05 | 2024 | 5941 | 5696 | 245 | 4.1 |
04 | 2024 | 5940 | 5708 | 232 | 3.9 |
03 | 2024 | 5937 | 5698 | 239 | 4.0 |
02 | 2024 | 5809 | 5567 | 242 | 4.2 |
01 | 2024 | 5806 | 5582 | 224 | 3.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 5847 | 5603 | 244 | 4.2 |
Average | 2022 | 5857 | 5589 | 268 | 4.6 |
Average | 2021 | 5821 | 5477 | 344 | 5.9 |
Average | 2020 | 5901 | 5322 | 579 | 9.8 |
Average | 2019 | 5996 | 5767 | 229 | 3.8 |
Average | 2018 | 5911 | 5646 | 265 | 4.5 |
Average | 2017 | 5786 | 5510 | 276 | 4.8 |
Average | 2016 | 5687 | 5380 | 307 | 5.4 |
Average | 2015 | 5723 | 5365 | 358 | 6.3 |
Average | 2014 | 5648 | 5219 | 429 | 7.6 |
Average | 2013 | 5595 | 5114 | 481 | 8.6 |
Average | 2012 | 5629 | 5150 | 479 | 8.5 |
Average | 2011 | 5640 | 5113 | 527 | 9.3 |
Average | 2010 | 5731 | 5127 | 604 | 10.5 |
Occupational Wage Data
is available for this area. Download an csv file with the data