Templeton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
| Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| 07 | 2021 | 4305 | 4049 | 256 | 5.9 |
| 06 | 2021 | 4329 | 4072 | 257 | 5.9 |
| 05 | 2021 | 4304 | 4109 | 195 | 4.5 |
| 04 | 2021 | 4336 | 4081 | 255 | 5.9 |
| 03 | 2021 | 4377 | 4067 | 310 | 7.1 |
| 02 | 2021 | 4349 | 4033 | 316 | 7.3 |
| 01 | 2021 | 4344 | 4002 | 342 | 7.9 |
| Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|---|
| Average | 2020 | 4256 | 3906 | 350 | 8.2 |
| Average | 2019 | 4440 | 4301 | 139 | 3.1 |
| Average | 2018 | 4476 | 4317 | 159 | 3.6 |
| Average | 2017 | 4373 | 4208 | 165 | 3.8 |
| Average | 2016 | 4334 | 4137 | 197 | 4.5 |
| Average | 2015 | 4307 | 4078 | 229 | 5.3 |
| Average | 2014 | 4293 | 4039 | 254 | 5.9 |
| Average | 2013 | 4260 | 3941 | 319 | 7.5 |
| Average | 2012 | 4276 | 3925 | 351 | 8.2 |
| Average | 2011 | 4266 | 3904 | 362 | 8.5 |
| Average | 2010 | 4330 | 3926 | 404 | 9.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data