Attleborough
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 26484 | 25198 | 1286 | 4.9 |
07 | 2024 | 26616 | 25314 | 1302 | 4.9 |
06 | 2024 | 26595 | 25498 | 1097 | 4.1 |
05 | 2024 | 25996 | 25013 | 983 | 3.8 |
04 | 2024 | 25948 | 25132 | 816 | 3.1 |
03 | 2024 | 25961 | 25051 | 910 | 3.5 |
02 | 2024 | 25531 | 24595 | 936 | 3.7 |
01 | 2024 | 25612 | 24712 | 900 | 3.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 25537 | 24649 | 888 | 3.5 |
Average | 2022 | 25454 | 24473 | 981 | 3.9 |
Average | 2021 | 25262 | 23968 | 1294 | 5.1 |
Average | 2020 | 25488 | 22954 | 2534 | 9.9 |
Average | 2019 | 25935 | 25074 | 861 | 3.3 |
Average | 2018 | 25885 | 24958 | 927 | 3.6 |
Average | 2017 | 25069 | 24049 | 1020 | 4.1 |
Average | 2016 | 24410 | 23389 | 1021 | 4.2 |
Average | 2015 | 24235 | 23059 | 1176 | 4.9 |
Average | 2014 | 24067 | 22594 | 1473 | 6.1 |
Average | 2013 | 23827 | 22109 | 1718 | 7.2 |
Average | 2012 | 23901 | 22073 | 1828 | 7.6 |
Average | 2011 | 23800 | 21892 | 1908 | 8.0 |
Average | 2010 | 23860 | 21717 | 2143 | 9.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data