offered by

Norton

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
02 2024 10747 10346 401 3.7
01 2024 10790 10412 378 3.5

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2022 10730 10343 387 3.6
Average 2021 10714 10150 564 5.3
Average 2020 10728 9756 972 9.1
Average 2019 11060 10717 343 3.1
Average 2018 11129 10732 397 3.6
Average 2017 10865 10438 427 3.9
Average 2016 10487 10028 459 4.4
Average 2015 10430 9875 555 5.3
Average 2014 10388 9797 591 5.7
Average 2013 10376 9676 700 6.7
Average 2012 10458 9715 743 7.1
Average 2011 10456 9685 771 7.4
Average 2010 10518 9594 924 8.8

 

Current Employment Estimates
(not seasonally adjusted)

Industry Mar-2024 Feb-2024 Mar-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 3,690,200 3,676,500 3,663,900 13,700 26,300
Total private 3,221,900 3,209,800 3,201,300 12,100 20,600
Goods-producing 401,600 398,200 402,900 3,400 -1,300
Service-providing 3,288,600 3,278,300 3,261,000 10,300 27,600
Private service-providing 2,820,300 2,811,600 2,798,400 8,700 21,900
Mining and logging 1,000 900 900 100 100
Mining, Logging, and Construction 167,100 163,600 164,800 3,500 2,300
Construction 166,100 162,700 163,900 3,400 2,200
Construction of buildings 36,600 36,800 35,500 -200 1,100
Heavy and civil engineering construction 13,600 13,100 12,600 500 1,000
Specialty trade contractors 115,900 112,800 115,800 3,100 100
Manufacturing 234,500 234,600 238,100 -100 -3,600
Durable goods 149,300 149,800 152,600 -500 -3,300
Fabricated metal products 30,200 30,300 31,000 -100 -800
Machinery 18,700 18,700 18,900 0 -200
Computer and electronic products 49,700 50,000 50,900 -300 -1,200
Computer and peripheral equipment 5,900 5,900 6,200 0 -300
Semiconductors and electronic components 14,600 14,700 14,800 -100 -200
Electronic instruments 26,000 26,100 26,600 -100 -600
Electrical equipment and appliances 6,600 6,700 6,900 -100 -300
Transportation equipment 11,100 11,100 11,200 0 -100
Miscellaneous durable goods manufacturing 18,500 18,600 18,900 -100 -400
Medical equipment and supplies 10,600 10,600 10,900 0 -300
Nondurable goods 85,200 84,800 85,500 400 -300
Food manufacturing 27,400 27,300 26,900 100 500
Printing and related support activities 7,400 7,400 7,900 0 -500
Chemicals 16,200 16,100 16,800 100 -600
Plastics and rubber products 12,700 12,700 12,900 0 -200
Trade, transportation, and utilities 553,000 553,800 555,900 -800 -2,900
Wholesale Trade 122,300 121,800 123,000 500 -700
Durable goods 67,800 67,200 67,800 600 0
Nondurable goods 44,200 44,200 44,500 0 -300
Retail trade 324,600 325,100 325,400 -500 -800
Motor vehicle and parts dealers 36,100 36,300 35,200 -200 900
Building material and garden supply stores 26,000 25,600 26,500 400 -500
Food and beverage stores 96,400 96,900 95,900 -500 500
Grocery stores 81,300 81,500 81,600 -200 -300
Transportation, Warehousing and Utilities 106,100 106,900 107,500 -800 -1,400
Utilities 12,400 12,400 11,800 0 600
Transportation and Warehousing 93,700 94,500 95,700 -800 -2,000
Air transportation 12,000 12,000 11,500 0 500
Truck transportation 15,600 15,600 16,700 0 -1,100
Transit and ground passenger transportation 24,300 24,500 23,900 -200 400
Information 91,800 92,600 96,700 -800 -4,900
Telecommunications 13,500 13,500 14,500 0 -1,000
Financial activities 229,000 229,200 227,300 -200 1,700
Finance and insurance 180,500 180,600 179,700 -100 800
Credit intermediation and related activities 51,900 52,200 51,800 -300 100
Securities, commodity contracts, investments 52,500 52,200 50,400 300 2,100
Insurance carriers and related activities 76,100 76,200 77,500 -100 -1,400
Insurance carriers 53,100 53,200 53,400 -100 -300
Real estate and rental and leasing 48,500 48,600 47,600 -100 900
Real estate 38,200 38,600 37,700 -400 500
Professional and business services 615,000 618,500 623,800 -3,500 -8,800
Professional and technical services 369,600 372,500 375,400 -2,900 -5,800
Legal services 27,900 28,100 28,800 -200 -900
Accounting and bookkeeping services 28,800 28,800 29,100 0 -300
Architectural and engineering services 43,600 43,700 43,300 -100 300
Computer systems design and related services 78,900 79,700 81,600 -800 -2,700
Management and technical consulting services 56,300 56,900 57,100 -600 -800
Scientific research and development services 102,900 103,900 103,400 -1,000 -500
Management of companies and enterprises 70,500 70,400 68,800 100 1,700
Administrative and waste services 174,900 175,600 179,600 -700 -4,700
Employment services 61,000 61,600 68,200 -600 -7,200
Services to buildings and dwellings 55,900 56,400 52,900 -500 3,000
Education and health services 852,500 847,200 828,200 5,300 24,300
Educational services 197,200 196,400 193,400 800 3,800
Elementary and secondary schools 35,000 35,600 33,700 -600 1,300
Colleges and universities 132,900 131,700 129,900 1,200 3,000
Health care and social assistance 655,300 650,800 634,800 4,500 20,500
Ambulatory health care services 190,100 189,900 187,700 200 2,400
Offices of physicians 58,200 57,800 58,400 400 -200
Outpatient care centers 27,300 27,400 26,900 -100 400
Home health care services 40,900 40,800 39,700 100 1,200
Hospitals 206,200 205,600 200,600 600 5,600
Nursing and residential care facilities 99,000 97,400 94,000 1,600 5,000
Social assistance 160,000 157,900 152,500 2,100 7,500
Individual and family services 110,200 109,500 107,500 700 2,700
Child day care services 31,400 31,000 28,900 400 2,500
Leisure and hospitality 340,500 333,500 333,200 7,000 7,300
Arts, entertainment, and recreation 57,300 55,700 52,400 1,600 4,900
Amusements, gambling, and recreation 37,300 36,200 35,100 1,100 2,200
Accommodation and food services 283,200 277,800 280,800 5,400 2,400
Accommodation 33,200 32,500 32,000 700 1,200
Food services and drinking places 250,000 245,300 248,800 4,700 1,200
Other services 138,500 136,800 133,300 1,700 5,200
Repair and maintenance 28,000 27,900 27,100 100 900
Automotive repair and maintenance 19,700 19,600 18,800 100 900
Personal and laundry services 43,200 42,700 42,400 500 800
Membership associations and organizations 67,300 66,200 63,800 1,100 3,500
Government 468,300 466,700 462,600 1,600 5,700
Federal 46,300 46,100 44,900 200 1,400
U.S. Postal Service 15,200 15,200 15,200 0 0
State government 132,200 131,600 128,100 600 4,100
State government education 57,100 56,600 55,000 500 2,100
State hospitals 3,500 3,500 3,600 0 -100
Local government 289,800 289,000 289,600 800 200
Local government education 190,000 189,700 188,900 300 1,100
Local government, excluding education 99,800 99,300 100,700 500 -900

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114