offered by

Norton

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
08 2024 11127 10614 513 4.6
07 2024 11206 10669 537 4.8
06 2024 11185 10706 479 4.3
05 2024 10896 10476 420 3.9
04 2024 10868 10506 362 3.3
03 2024 10914 10519 395 3.6
02 2024 10742 10336 406 3.8
01 2024 10790 10412 378 3.5

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 10762 10387 375 3.5
Average 2022 10735 10357 378 3.5
Average 2021 10687 10140 547 5.1
Average 2020 10711 9746 965 9.0
Average 2019 11082 10737 345 3.1
Average 2018 11129 10732 397 3.6
Average 2017 10865 10438 427 3.9
Average 2016 10487 10028 459 4.4
Average 2015 10430 9875 555 5.3
Average 2014 10388 9797 591 5.7
Average 2013 10376 9676 700 6.7
Average 2012 10458 9715 743 7.1
Average 2011 10456 9685 771 7.4
Average 2010 10518 9594 924 8.8

 

Current Employment Estimates
(not seasonally adjusted)

Industry Aug-2024 Jul-2024 Aug-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 3,780,300 3,790,500 3,739,300 -10,200 41,000
Total private 3,336,200 3,343,200 3,301,000 -7,000 35,200
Goods-producing 420,100 417,400 418,400 2,700 1,700
Service-providing 3,360,200 3,373,100 3,320,900 -12,900 39,300
Private service-providing 2,916,100 2,925,800 2,882,600 -9,700 33,500
Mining and logging 1,000 1,000 1,100 0 -100
Mining, Logging, and Construction 187,300 184,900 180,400 2,400 6,900
Construction 186,300 183,900 179,300 2,400 7,000
Construction of buildings 39,100 38,800 37,000 300 2,100
Heavy and civil engineering construction 16,700 16,400 16,300 300 400
Specialty trade contractors 130,500 128,700 126,000 1,800 4,500
Manufacturing 232,800 232,500 238,000 300 -5,200
Durable goods 147,500 147,500 151,800 0 -4,300
Fabricated metal products 29,300 29,400 30,600 -100 -1,300
Machinery 18,500 18,600 19,000 -100 -500
Computer and electronic products 49,100 49,300 50,700 -200 -1,600
Computer and peripheral equipment 5,800 5,900 6,000 -100 -200
Semiconductors and electronic components 14,300 14,300 15,000 0 -700
Electronic instruments 25,600 25,800 26,400 -200 -800
Electrical equipment and appliances 6,600 6,600 6,900 0 -300
Transportation equipment 10,900 11,000 11,200 -100 -300
Miscellaneous durable goods manufacturing 18,300 18,300 18,800 0 -500
Medical equipment and supplies 10,400 10,400 10,800 0 -400
Nondurable goods 85,300 85,000 86,200 300 -900
Food manufacturing 27,500 27,200 27,400 300 100
Printing and related support activities 7,400 7,300 7,600 100 -200
Chemicals 15,900 15,800 16,600 100 -700
Plastics and rubber products 12,700 12,600 12,900 100 -200
Trade, transportation, and utilities 562,100 560,800 561,000 1,300 1,100
Wholesale Trade 125,600 124,500 124,700 1,100 900
Durable goods 68,900 68,000 68,400 900 500
Nondurable goods 45,800 45,600 45,300 200 500
Retail trade 331,600 331,500 332,700 100 -1,100
Motor vehicle and parts dealers 36,800 37,100 35,800 -300 1,000
Building material and garden supply stores 26,900 27,300 28,100 -400 -1,200
Food and beverage stores 99,200 97,800 97,900 1,400 1,300
Grocery stores 83,800 82,500 81,800 1,300 2,000
Transportation, Warehousing and Utilities 104,900 104,800 103,600 100 1,300
Utilities 12,100 12,100 12,200 0 -100
Transportation and Warehousing 92,800 92,700 91,400 100 1,400
Air transportation 12,200 12,100 12,000 100 200
Truck transportation 15,900 15,900 16,800 0 -900
Transit and ground passenger transportation 21,100 21,400 18,400 -300 2,700
Information 90,500 91,800 95,900 -1,300 -5,400
Telecommunications 13,100 13,200 13,700 -100 -600
Financial activities 235,800 235,400 233,800 400 2,000
Finance and insurance 183,100 183,000 183,200 100 -100
Credit intermediation and related activities 51,900 52,300 52,200 -400 -300
Securities, commodity contracts, investments 53,800 53,000 52,500 800 1,300
Insurance carriers and related activities 77,400 77,700 78,500 -300 -1,100
Insurance carriers 54,400 54,500 53,600 -100 800
Real estate and rental and leasing 52,700 52,400 50,600 300 2,100
Real estate 41,900 41,700 39,100 200 2,800
Professional and business services 639,200 642,100 638,000 -2,900 1,200
Professional and technical services 371,300 374,600 376,600 -3,300 -5,300
Legal services 27,900 28,400 28,700 -500 -800
Accounting and bookkeeping services 26,900 27,400 26,900 -500 0
Architectural and engineering services 44,900 44,800 44,500 100 400
Computer systems design and related services 79,800 79,600 80,800 200 -1,000
Management and technical consulting services 55,800 56,500 57,400 -700 -1,600
Scientific research and development services 104,700 105,500 105,400 -800 -700
Management of companies and enterprises 73,400 73,200 70,000 200 3,400
Administrative and waste services 194,500 194,300 191,400 200 3,100
Employment services 60,600 60,700 67,700 -100 -7,100
Services to buildings and dwellings 69,800 69,800 65,200 0 4,600
Education and health services 837,300 838,800 815,500 -1,500 21,800
Educational services 175,300 178,100 174,100 -2,800 1,200
Elementary and secondary schools 34,900 35,700 33,600 -800 1,300
Colleges and universities 110,400 112,400 110,600 -2,000 -200
Health care and social assistance 662,000 660,700 641,400 1,300 20,600
Ambulatory health care services 189,800 191,000 189,300 -1,200 500
Offices of physicians 58,000 58,200 57,700 -200 300
Outpatient care centers 27,100 27,100 27,100 0 0
Home health care services 42,700 42,500 40,300 200 2,400
Hospitals 208,300 208,400 205,300 -100 3,000
Nursing and residential care facilities 101,500 100,800 96,600 700 4,900
Social assistance 162,400 160,500 150,200 1,900 12,200
Individual and family services 115,100 112,400 105,100 2,700 10,000
Child day care services 29,700 30,300 27,700 -600 2,000
Leisure and hospitality 406,600 410,400 394,000 -3,800 12,600
Arts, entertainment, and recreation 78,600 78,700 75,000 -100 3,600
Amusements, gambling, and recreation 57,000 57,000 53,900 0 3,100
Accommodation and food services 328,000 331,700 319,000 -3,700 9,000
Accommodation 42,300 42,800 41,100 -500 1,200
Food services and drinking places 285,700 288,900 277,900 -3,200 7,800
Other services 144,600 146,500 144,400 -1,900 200
Repair and maintenance 28,000 28,400 27,500 -400 500
Automotive repair and maintenance 19,600 20,100 18,900 -500 700
Personal and laundry services 44,200 45,100 43,500 -900 700
Membership associations and organizations 72,400 73,000 73,400 -600 -1,000
Government 444,100 447,300 438,300 -3,200 5,800
Federal 46,600 46,900 45,700 -300 900
U.S. Postal Service 15,300 15,400 15,100 -100 200
State government 130,600 131,200 127,600 -600 3,000
State government education 53,300 53,700 51,400 -400 1,900
State hospitals 3,500 3,500 3,600 0 -100
Local government 266,900 269,200 265,000 -2,300 1,900
Local government education 159,500 161,000 158,500 -1,500 1,000
Local government, excluding education 107,400 108,200 106,500 -800 900

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114