Wrentham
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 7369 | 7090 | 279 | 3.8 |
07 | 2024 | 7426 | 7137 | 289 | 3.9 |
06 | 2024 | 7397 | 7136 | 261 | 3.5 |
05 | 2024 | 7217 | 6969 | 248 | 3.4 |
04 | 2024 | 7219 | 7018 | 201 | 2.8 |
03 | 2024 | 7256 | 7043 | 213 | 2.9 |
02 | 2024 | 7139 | 6920 | 219 | 3.1 |
01 | 2024 | 7168 | 6959 | 209 | 2.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 7132 | 6925 | 207 | 2.9 |
Average | 2022 | 7102 | 6872 | 230 | 3.2 |
Average | 2021 | 7018 | 6698 | 320 | 4.6 |
Average | 2020 | 6985 | 6452 | 533 | 7.6 |
Average | 2019 | 7233 | 7048 | 185 | 2.6 |
Average | 2018 | 7085 | 6875 | 210 | 3.0 |
Average | 2017 | 6865 | 6645 | 220 | 3.2 |
Average | 2016 | 6626 | 6416 | 210 | 3.2 |
Average | 2015 | 6484 | 6233 | 251 | 3.9 |
Average | 2014 | 6426 | 6118 | 308 | 4.8 |
Average | 2013 | 6303 | 5946 | 357 | 5.7 |
Average | 2012 | 6237 | 5896 | 341 | 5.5 |
Average | 2011 | 6201 | 5819 | 382 | 6.2 |
Average | 2010 | 6190 | 5760 | 430 | 6.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data